Note: To view the job descriptions, you will need to click on the job code.


Classified Training-Education Titles
 JOB CODE JOB TITLE/CLASSIFICATION HOURLY SALARY ANNUAL SALARY FLSA
Min Mid Max Min Mid Max
8104 Program Coordinator, Biosecurity 16.34 20.43 24.52 44,568 55,704 66,852 Exempt
8105 Program Coordinator 16.34 20.43 24.52 33,996 42,492 50,997 Exempt
8107 Instructional Developer I 16.34 20.43 24.52 33,996 42,492 50,997 Exempt
8108 Instructional Developer II  18.69 23.37 28.04 38,880 48,600 58,320 Exempt
8109 Compliance Training Specialist 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
8110 Training Specialist II 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
8111 Training Specialist I 16.34 20.43 24.52 33,996 42,492 50,997 Exempt
8114 Senior Trainer 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
8119 Manager, Child Care Center 18.69 23.37 28.00 38,880 48,600 58,230 Exempt
8120 Educational Programs Coordinator III 18.69 23.37 28.00 38,880 48,600 58,320 Exempt
8121 Education Programs Coordinator II 16.34 20.43 24.52 33,996 42,492 50,997 Exempt
8122 Educational Programs Coordinator I 14.38 17.98 21.57 29,916 37,392 44,868 Exempt
8127 Child Care Specialist II 12.68 15.85 19.03 26,376 32,976 39,576 Exempt
8128 Child Care Specialist I 8.15 10.19 12.23 16,956 21,204 25,440 Nonexempt
8129 Assistant Child Care Specialist 6.24 7.81 9.36 12,984 16,236 19,476 Nonexempt
8136 Lay Health Promoter/Outreach Worker 10.20 12.75 15.30 21,216 26,520 31,824 Nonexempt
8139 Manager Distance Education 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
8140 Assistant to the Manager Child Development Center 14.38 17.98 21.57 29,916 37,392 44,868 Exempt
8142 Administrative Coordinator, Education Outreach 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
8143 Coordinator, Education Outreach 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
8144 Manager, Education Outreach 28.51 35.64 42.77 59,304 74,136 88,968 Exempt
8151 Education Analyst 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
8155 Examination Room Proctor 11.82 14.77 17.73 24,576 30,720 36,876 Nonexempt
8158 Residency Training Program Coordinator IV 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
8159 Residency Training Program Coordinator III. 16.34 20.43 24.52 33,996 42,492 50,997 Nonexempt
8160 Residency Training Program Coordinator II. 14.38 17.98 21.57 29,916 37,392 44,868 Nonexempt
8161 Residency Training Program Coordinator I. 12.68 15.85 19.03 26,376 32,976 39,576 Nonexempt
8175 Coordinator, Continuing Education 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
8175 Coordinator, Continuing Education (Law Enforcement Security Training) 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
8176 Coordinator, Continuing Education (SON) 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
8193 Community Health Education Specialist 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
8194 Literacy Coach 12.69 15.85 19.03 26,376 32,976 39,576 Exempt
8210 Translator 14.77 18.47 22.16 30,720 38,412 46,092 Exempt


Back to Compensation Classified Job Titles