Note: To view the job descriptions, you will need to click on the job code.



Classified
Information Technology, Accounting & Other Business Service Titles
 JOB CODE JOB TITLE/CLASSIFICATION HOURLY SALARY ANNUAL SALARY FLSA
Min Mid Max Min Mid Max
9826 Blackboard System Administrator 25.37 31.72 38.06 52,776 65,976 79,164 Exempt
9827 Database Administrator 37.04 46.31 55.57 77,052 96,324 115,584 Exempt
9829 Staff Systems Analyst 37.04 46.31 55.57 77,052 96,324 115,584 Exempt
9830 Senior, Manager, Systems Analysis & Programming 41.48 51.84 62.22 86,268 107,823 129,408 Exempt
9831 Network Security Analyst 28.66 35.82 42.99 59,604 74,508 89,412 Exempt
9832 Information Security Analyst 25.37 31.72 38.06 52,776 65,976 79,164 Exempt
9833 Speech Recognition Technician 15.57 19.45 23.35 32,376 40,464 48,564 Nonexempt
9834 Validation Manager 37.04 46.31 55.57 77,052 96,324 115,584 Exempt
9855 Senior Business Systems Analyst 28.66 35.82 42.99 59,604 74,508 89,412 Exempt
9878 Senior Information Security Analyst 28.66 35.82 42.99 59,604 74,508 89,412 Exempt
9882 Senior Network Security Analyst 32.48 40.60 48.73 67,560 84,456 101,352 Exempt
9886 Assessment System Administrator 25.37 31.72 38.06 52,776 65,976 79,164 Exempt


Back to Compensation Classified Job Titles