Note: To view the job descriptions, you will need to click on the job code.


Classified Audio-Visual & Illustration Titles
JOB CODE
JOB TITLE/CLASSIFICATION
HOURLY SALARY ANNUAL SALARY FLSA
Min Mid Max Min Mid Max
8504 Website & Content Coordinator 18.29 22.87 27.44 38,052 47,568 57,084 Exempt
8506 Manger, Organizational Learning Technology 32.48 40.60 48.73 67,560 84,456 101,352 Exempt
8507 Manger, Multimedia Production 20.27 28.48 30.40 42,156 59,244 63,228 Exempt
8508 Web Developer I 16.59 20.74 24.89 34,512 43,140 51,768 Nonexempt
8509 Web Developer II 20.27 25.33 30.40 42,156 52,692 63,228 Exempt
8510 Web Developer III 22.63 28.28 33.94 47,064 58,824 70,584 Exempt
8538 Audio-Visual Aids Librarian II 11.26 14.08 16.89 23,424 29,280 35,136 Nonexempt
8539 Audio-Visual Aids Librarian I 10.94 13.67 16.41 22,752 28,440 34,128 Nonexempt
8543 Supervisor, Audio-Visual Services 16.34 20.43 24.52 33,996 42,492 50,997 Exempt
8545 Audio-Visual Equipment Technician III 15.57 19.45 23.35 32,376 40,464 48,564 Nonexempt
8546 Audio-Visual Equipment Technician II 12.87 16.08 19.30 26,772 33,456 40,152 Nonexempt
8547 Audio-Visual Equipment Technician I 10.94 13.67 16.41 22,752 28,440 34,128 Nonexempt
8555 Audio-Visual Educational Specialist 12.68 15.85 19.03 26,376 32,976 39,576 Exempt


Back to Compensation Classified Job Titles