Note: To view the job descriptions, you will need to click on the job code.


Classified Engineering Management Titles
 JOB CODE JOB TITLE/CLASSIFICATION HOURLY SALARY ANNUAL SALARY FLSA
Min Mid Max Min Mid Max
5005 Facilities Manager 28.52 35.64 42.77 59,304 74,136 88,968 Exempt
5006 Manager, Maintenance & Operations 28.52 35.64 42.77 59,304 74,136 88,968 Exempt
5008 Manager, Facilities Support Services 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
5012 Superintendent of Construction/Maintenance 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
5016 Planner/Scheduler 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
5017 Facilities Coordinator 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
5018 Facilities Planner 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
5021 Manager, Project Management 36.31 45.40 54.46 75,516 94,428 113,280 Exempt
5022 Senior Project Manager 32.96 41.33 49.44 68,556 85,956 102,828 Exempt
5024 Civil Structural Engineer 28.52 35.64 42.77 59,304 74,136 88,968 Exempt
5037 Electrical Engineer 24.71 30.88 37.06 51,384 64,236 77,076 Exempt
5042 Senior Electrical Engineer 28.51 35.64 42.77 59,304 74,136 88,968 Exempt
5043 Senior Mechanical Engineer 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
5044 Mechanical Engineer 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
5050 Manager, Facilities Planning 32.96 41.33 49.44 68,556 85,956 102,828 Exempt
5056 Project Specialist 16.34 20.43 24.52 33,996 42,492 50,997 Exempt
5080 Senior Engineering Technician 21.43 26.78 32.14 44,568 55,704 66,852 Nonexempt
5090 Job Coordinator 11.58 14.48 17.37 24,084 30,108 36,120 Nonexempt
9726 Facilties Contract & Leasing Specialist 24.70 30.88 37.06 51,384 64,236 77,076 Exempt


Back to Compensation Classified Job Titles