| |
||||||||
| JOB CODE | JOB TITLE/CLASSIFICATION | HOURLY SALARY | ANNUAL SALARY | FLSA | ||||
| Min | Mid | Max | Min | Mid | Max | |||
| 9100 | Cash Management Analyst | 16.34 | 20.43 | 24.52 | 33,996 | 42,492 | 50,997 | Exempt |
| 9101 | Assistant Director, Development | 21.43 | 26.78 | 32.14 | 44,568 | 55,704 | 66,852 | Exempt |
| 9102 | Development Specialist | 14.38 | 17.98 | 21.57 | 29,916 | 37,392 | 44,868 | Exempt |
| 9103 | Prospect Researcher | 16.34 | 20.43 | 24.52 | 33,996 | 42,492 | 50,997 | Exempt |
| 9104 | Prospect Research Coordinator | 21.43 | 26.78 | 32.14 | 44,568 | 55,704 | 66,852 | Exempt |
| 9106 | Gift Administration Specialist | 14.77 | 18.47 | 22.16 | 30,720 | 38,412 | 46,092 | Nonexempt |
| 9107 | Manager, Gift Administration | 24.70 | 30.88 | 37.06 | 51,384 | 64,236 | 77,076 | Exempt |
| 9109 | Development Officer III | 32.96 | 41.33 | 49.44 | 68,556 | 85,956 | 102,828 | Exempt |
| 9110 | Development Officer II | 28.51 | 35.64 | 42.77 | 59,304 | 74,136 | 88,968 | Exempt |
| 9111 | Associate Director, Development | 24.70 | 30.88 | 37.06 | 51,384 | 64,236 | 77,076 | Exempt |
| 9112 | Development Board Relations Coordinator | 21.43 | 26.78 | 32.14 | 44,568 | 55,704 | 66,852 | Exempt |
| 9113 | Development Officer I | 21.43 | 26.78 | 32.14 | 44,568 | 55,704 | 66,852 | Exempt |
| 9114 | Development Assistant | 16.34 | 20.43 | 24.52 | 33,996 | 42,492 | 50,997 | Exempt |
| 9115 | Manager, Development Operations | 24.70 | 30.88 | 37.06 | 51,384 | 64,236 | 77,076 | Exempt |
| 9118 | Campaign Coordinator | 16.34 | 20.43 | 24.52 | 33,996 | 42,492 | 50,997 | Exempt |
| 9119 | Senior Financial Analyst | 24.70 | 30.88 | 37.06 | 51,384 | 64,236 | 77,076 | Exempt |
| 9120 | Financial Analyst | 21.43 | 26.78 | 32.14 | 44,568 | 55,704 | 66,852 | Exempt |
| 9122 | Senior Gift Assurance Officer | 21.43 | 26.78 | 32.14 | 44,568 | 55,704 | 66,852 | Exempt |
| 9123 | Assistant Director, Financial Operations | 27.04 | 33.79 | 40.55 | 56,232 | 70,284 | 84,348 | Exempt |
| 9124 | Gift Assurance Officer | 16.34 | 20.43 | 24.52 | 33,996 | 42,492 | 50,997 | Exempt |
| 9125 | Assistant Director, Clinical Contracting | 32.96 | 41.33 | 49.44 | 68,556 | 85,956 | 102,828 | Exempt |
| 9131 | Auditor | 24.70 | 30.88 | 37.06 | 51,384 | 64,236 | 77,076 | Exempt |
| 9132 | Audit Supervisor | 32.96 | 41.33 | 49.44 | 68,556 | 85,956 | 102,828 | Exempt |
| 9134 | Staff Auditor | 21.43 | 26.78 | 32.14 | 44,568 | 55,704 | 66,852 | Exempt |
| 9135 | Senior Auditor - General | 28.51 | 35.64 | 42.77 | 59,304 | 74,136 | 88,968 | Exempt |
| 9138 | Information Systems Auditor | 27.03 | 33.79 | 40.55 | 56,232 | 70,284 | 84,348 | Exempt |
| 9139 | Manager, Revenue Cycle | 41.48 | 51.84 | 62.22 | 86,268 | 107,832 | 129,408 | Exempt |
| 9140 | Strategic Program Planning Advisor | 36.31 | 45.40 | 54.46 | 75,516 | 94,428 | 113,280 | Exempt |
| 9141 | Revenue Cycle Administrator | 31.80 | 39.75 | 47.70 | 66,144 | 82,680 | 99,216 | Exempt |
| 9142 | Bursar | 28.51 | 35.64 | 42.77 | 59,304 | 74,136 | 88,968 | Exempt |
| 9143 | Supervisor, Bursar Office | 18.69 | 23.37 | 28.04 | 38,880 | 48,600 | 58,320 | Exempt |
| 9145 | Senior Cash Management Analyst | 24.70 | 30.88 | 37.06 | 51,384 | 64,236 | 77,076 | Exempt |
| 9146 | Tax Specialist | 21.43 | 26.78 | 32.14 | 44,568 | 55,704 | 66,852 | Exempt |
| 9150 | Manager, Payroll | 28.52 | 35.64 | 42.77 | 59,304 | 74,136 | 88,968 | Exempt |
| 9152 | Budget Manager | 28.51 | 35.64 | 42.77 | 59,304 | 74,136 | 88,968 | Exempt |
| 9153 | OSP Sr. Grants & Contracts Specialist | 22.63 | 28.28 | 33.93 | 47,064 | 58,824 | 70,584 | Exempt |
| 9154 | Accounting Supervisor | 27.03 | 33.79 | 40.55 | 56,232 | 70,284 | 84,348 | Exempt |
| 9155 | OSP Grant Systems Specialist | 22.63 | 28.28 | 33.93 | 47,064 | 58,824 | 70,584 | Exempt |
| 9156 | Post Award Finance Manager | 28.51 | 35.64 | 42.77 | 59,304 | 74,136 | 88,968 | Exempt |
| 9157 | Senior Grants and Contracts Specialist | 22.63 | 28.28 | 33.93 | 47,064 | 58,824 | 70,584 | Exempt |
| 9158 | Grants and Contracts Specialist | 20.16 | 25.20 | 30.08 | 41,928 | 52,416 | 62,568 | Exempt |
| 9159 | Grant & Contract Assistant | 14.32 | 17.90 | 21.48 | 29,784 | 37,224 | 44,676 | Nonexempt |
| 9160 | Accountant III | 21.43 | 26.78 | 32.14 | 44,568 | 55,704 | 66,852 | Exempt |
| 9161 | Accountant II | 18.69 | 23.37 | 28.04 | 38,880 | 48,600 | 58,320 | Exempt |
| 9162 | Accountant I | 16.34 | 20.43 | 24.52 | 33,996 | 42,492 | 50,997 | Exempt |
| 9163 | Audit Manager - Information Technology | 38.82 | 48.53 | 58.24 | 80,748 | 100,944 | 121,140 | Exempt |
| 9164 | Audit Manager-General | 36.31 | 45.40 | 54.46 | 75,516 | 94,428 | 113,280 | Exempt |
| 9165 | Supervisor Management Accounts | 14.38 | 17.98 | 21.57 | 29,916 | 37,392 | 44,868 | Exempt |
| 9166 | Supervisor Accounts | 12.68 | 15.85 | 19.03 | 26,376 | 32,976 | 39,576 | Exempt |
| 9169 | Accounting Clerk Leader | 14.12 | 17.63 | 21.17 | 29,364 | 36,672 | 44,040 | Nonexempt |
| 9170 | Senior Accounting Clerk | 12.87 | 16.08 | 19.30 | 26,772 | 33,456 | 40,152 | Nonexempt |
| 9171 | Accounting Clerk | 10.94 | 13.67 | 16.41 | 22,752 | 28,440 | 34,128 | Nonexempt |
| 9172 | Manager, Financial Assurance | 32.96 |
41.33 |
49.44 |
68,556 | 85,956 | 102,828 | Exempt |
| 9173 | Financial Assurance Specialist | 28.51 |
35.64 |
42.77 |
59,304 | 74,136 | 88,968 | Exempt |
| 9174 | Senior Budget Analyst | 21.43 | 26.78 | 32.14 | 44,568 | 55,704 | 66,852 | Exempt |
| 9175 | Budget Analyst | 18.69 | 23.37 | 28.04 | 38,880 | 48,600 | 58,320 | Exempt |
| 9178 | Senior Audit Manager- General | 37.04 | 46.31 | 55.57 | 77,052 | 96,324 | 115,584 | Exempt |
| 9180 | Cashier | 9.55 | 11.94 | 14.32 | 19,860 | 24,828 | 29,784 | Nonexempt |
| 9181 | Senior Audit Manager- Information Technology | 41.48 | 51.84 | 62.22 | 86,268 | 107,832 | 129,408 | Exempt |
| 9185 | Manager, Contracts & Financial Compliance | 24.70 | 30.88 | 37.06 | 51,384 | 64,236 | 77,076 | Exempt |
| 9187 | Management Reporting Manager | 24.70 | 30.88 | 37.06 | 51,384 | 64,236 | 77,076 | Exempt |
| 9193 | Practice Plan Accounting Manager | 32.96 | 41.33 | 49.44 | 68,556 | 85,956 | 102,828 | Exempt |
| 9196 | Manager, Business Development | 41.48 | 51.84 | 62.22 | 86,268 | 107,832 | 129,408 | Exempt |
| 9197 | Manager, Strategic Planning & Institutional Analysis | 32.96 | 41.33 | 49.44 | 68,556 | 85,956 | 102,828 | Exempt |
| 9198 | Senior Strategic Planner | 18.69 | 23.37 | 28.04 | 38,880 | 48,600 | 58,320 | Exempt |
| 9199 | Strategic Planner | 14.38 | 17.98 | 21.57 | 29,916 | 37,392 | 44,868 | Exempt |