Note: To view the job descriptions, you will need to click on the job code.


Fiscal Year 2008 Classified Human Resources Management Titles
 JOB CODE JOB TITLE/CLASSIFICATION HOURLY SALARY ANNUAL SALARY FLSA
Min Mid Max Min Mid Max
9504 Compensation Administrator 32.96 41.33 49.44 68,556 85,956 102,828 Exempt
9512 Senior Recruiter 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
9513 Recruiter 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
9527 Senior Compensation Analyst 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
9534 Equal Employment Opportunity Advisor 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
9535 Equal Employment Opportunity Specialist 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
9537 Diversity Coordinator 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
9540 HRMS & Metrics Analyst 19.31 24.13 28.96 40,164 50,196 60,240 Nonexempt
9541 Human Resources Management System Specialist 14.38 17.98 21.57 29,916 37,392 44,868 Exempt
9542 Senior Human Resources Management System Specialist 16.35 20.43 24.52 33,996 42,492 50,997 Exempt
9543 Human Resources Assistant 12.87 16.08 19.30 26,772 33,456 40,152 Nonexempt
9545 Senior Human Resources Assistant 15.57 19.45 23.35 32,376 40,464 48,564 Nonexempt
9546 Employee Relations Advisor 28.51 35.64 42.77 59,304 74,136 88,968 Exempt
9548 Work/Life Coordinator 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
9557 Manager, Benefits 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
9558 Senior Benefits Advisor 21.43 26.78 32.14 44,568 55,704 66,852 Nonexempt
9559 Benefits Advisor 16.34 20.43 24.52 33,996 42,492 50,997 Nonexempt
9563 Compensation Analyst 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
9568 HealthCare Risk Manager 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
9571 Manager, Human Resources Management System 27.03 33.79 40.55 56,232 70,284 84,348 Exempt
9572 Staff Human Resources Information System Specialist 24.70 30.88 37.06 51,384 64,236 77,076 Exempt


Back to Compensation Classified Job Titles