Note: To view the job descriptions, you will need to click on the job code.


Classified Information Technology Titles
  JOB CODE JOB TITLE/CLASSIFICATION HOURLY SALARY ANNUAL SALARY FLSA
Min Mid Max Min Mid Max
9310 Data Resource Security Administration 25.37 31.72 38.06 52,776 65,976 79,164 Exempt
9311 Manager, Records Management Systems & Services 28.66 35.82 42.99 59,604 74,508 89,412 Exempt
9312 Data Base Specialist 16.60 20.74 24.89 34,512 43,140 51,768 Exempt
9313 Manager, Software Systems Programming 28.66 35.82 42.99 59,604 74,508 89,412 Exempt
9314 Manager, Operations & Services 22.63 28.28 33.94 47,064 58,824 70,584 Exempt
9315 Manager, Desktop Support 32.48 40.60 48.73 67,560 84,456 101,352 Exempt
9316 Manager, Systems Analyst Services 37.04 46.31 55.57 77,052 96,324 115,584 Exempt
9317 Business Systems Analyst 25.37 31.72 38.06 52,776 65,976 79,164 Exempt
9318 Systems Coordinator 18.29 22.87 27.44 38,052 47,568 57,084 Exempt
9319 Systems Analyst IV 25.37 31.72 38.06 52,776 65,976 79,164 Exempt
9320 Systems Analyst III 22.63 28.28 33.94 47,064 58,824 70,584 Exempt
9321 Systems Analyst II 20.27 25.33 30.40 42,156 52,692 63,228 Exempt
9322 Scientific Programmer I 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
9323 Scientific Programmer II 27.03 33.79 40.55 56,232 70,284 84,348 Exempt
9324 Programmer Analyst IV 32.48 40.60 48.73 67,560 84,456 101,352 Exempt
9325 Programmer Analyst III 28.66 35.82 42.99 59,604 74,508 89,412 Exempt
9326 Programmer Analyst II 20.27 25.33 30.40 42,156 52,692 63,228 Exempt
9327 Programmer Analyst I 18.29 22.87 27.44 38,052 47,568 57,084 Exempt
9328 Network Architect 37.04 46.31 55.57 77,052 96,324 115,584 Exempt
9331 Computer Programmer II 14.12 17.63 21.17 29,364 36,672 44,040 Nonexempt
9332 Computer Programmer I 12.87 16.08 19.30 26,772 33,456 40,152 Nonexempt
9335 Computer Programmer Assistant 10.20 12.75 15.30 21,216 26,520 31,824 Nonexempt
9336 Lead Client Support Analyst 20.27 25.33 30.40 42,156 52,692 63,228 Nonexempt
9337 Senior Client Support Analyst 17.30 21.62 25.94 35,976 44,976 53,964 Nonexempt
9338 Client Support Analyst 14.12 17.63 21.17 29,364 36,672 44,040 Nonexempt
9340 Systems & Applications Specialist III 31.80 39.75 47.70 66,144 82,680 99,216 Exempt
9341 Systems & Applications Specialist II 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
9342 Systems & Applications Specialist I 20.27 25.33 30.40 42,156 52,692 63,228 Exempt
9344 Senior Computer Operator 15.57 19.45 23.35 32,376 40,464 48,564 Nonexempt
9345 Computer Operator 12.96 16.21 19.44 26,964 33,708 40,440 Nonexempt
9350 Manager, Client Support Services 28.66 35.82 42.99 59,604 74,508 89,412 Exempt
9360 Applications Support Analyst III 32.48 40.60 48.73 67,560 84,456 101,352 Exempt
9361 Applications Support Analyst II 27.03 33.79 40.55 56,232 70,284 84,348 Exempt
9362 Applications Support Analyst I 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
9365 Senior Software Systems Specialist 25.37 31.72 38.06 52,776 65,976 79,164 Exempt
9367 Software Systems Specialist 20.27 25.33 30.40 42,156 52,692 63,228 Exempt
9372 Personal Computer Specialist II 14.12 17.63 21.17 29,364 36,672 44,040 Nonexempt
9374 Senior Control Clerk 9.55 11.94 14.32 19,860 24,828 29,784 Nonexempt
9375 Control Clerk II 9.01 11.26 13.51 18,732 23,412 28,092 Nonexempt
9378 Senior Production Analyst 28.65 35.82 42.98 59,604 74,508 89,412 Exempt
9379 Production Support Analyst 18.29 22.87 27.44 38,052 47,568 57,084 Exempt
9383 Senior Applications Support Specialist 16.60 20.74 24.89 34,512 43,140 51,768 Exempt
9384 Senior Network Analyst 28.66 35.82 42.99 59,604 74,508 89,412 Exempt
9385 Network Analyst 25.37 31.72 38.06 52,776 65,976 79,164 Exempt
9387 Data Entry Supervisor 12.87 16.08 19.30 26,772 33,456 40,152 Exempt
9388 Disaster Recovery & Security Analyst 31.80 39.75 47.70 66,144 82,680 99,216 Exempt
9389 Personal Computer Assistant 9.55 11.94 14.32 19,860 24,828 29,784 Nonexempt
9390 Communications/Network Manager 38.82 48.53 58.24 80,748 100,944 121,140 Exempt
9391 Senior Network Support Specialist 22.62 28.28 33.93 47,059 58,824 70,584 Exempt
9392 Network Support Specialist 18.29 22.87 27.44 38,052 47,568 57,084 Exempt
9394 Data Entry Operator III 10.20 12.75 15.30 21,216 26,520 31,824 Nonexempt
9395 Data Entry Operator II 9.01 11.26 13.51 18,732 23,412 28,092 Nonexempt
9396 Data Entry Operator I 8.15 10.19 12.23 16,956 21,204 25,440 Nonexempt
9397 Hardware Engineer 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
9398 Applications Support Specialist 15.18 18.98 22.77 31,572 39,468 47,364
Exempt
9399 Personal Computer Specialist I 12.87 16.08 19.30 26,772 33,456 40,152 Nonexempt


Back to Compensation Classified Job Titles