Note: To view the job descriptions, you will need to click on the job code.


Fiscal Year 2008 Classified
Informaton Technology, Accounting & Other Business Service Titles
 JOB CODE JOB TITLE/CLASSIFICATION HOURLY SALARY ANNUAL SALARY FLSA
Min Mid Max Min Mid Max
9903 Enterprise Resource Planning Business Analyst 28.66 35.82 42.99 59,604 74,508 89,412 Exempt
9904 Enterprise Resource Planning Senior Systems Analyst 32.48 40.60 48.73 67,560 84,456 101,353 Exempt
9905 Enterprise Resource Planning Systems Analyst 25.37 31.72 38.06 52,776 65,976 79,164 Exempt
9907 Enterprises Resource Planning Senior Programmer Analyst 25.37 31.72 38.06 52,776 65,976 79,164 Exempt
9908 Enterprises Resource Planning Programmer Analyst 22.63 28.28 33.93 47,064 58,824 70,584 Exempt
9910 PeopleSoft Administrator 37.04 46.31 55.57 77,052 96,324 115,584 Exempt
9980 Manager, Systems Administration 37.04 46.31 55.57 77,052 96,324 115,584 Exempt
9981 Systems Administrator 28.66 35.82 42.99 59,604 74,508 89,412 Exempt
9982 Senior Systems Administrator 37.04 46.31 55.57 77,052 96,324 115,584 Exempt


Back to Compensation Classified Job Titles