Note: To view the job descriptions, you will need to click on the job code.


Classified Mechanical & Allied Trades Titles
 JOB CODE JOB TITLE/CLASSIFICATION HOURLY SALARY ANNUAL SALARY FLSA
Min Mid Max Min Mid Max
5304 Telecommunications Manager 25.37 31.72 38.06 52,776 65,976 79,164 Exempt
5305 Telecommunications Technician III 24.70 30.88 37.06 51,384 64,236 77,076 Nonexempt
5306 Telecommunications Technician II 21.43 26.78 32.14 44,568 55,704 66,852 Nonexempt
5307 Telecommunications Technician I 17.30 21.62 25.94 35,976 44,976 53,964 Nonexempt
5308 Senior AC/Refrigeration Technician 12.68 15.85 19.03 26,376 32,976 39,576 Nonexempt
5310 Refrigeration Mechanic II 17.23 21.54 25.85 35,844 44,808 53,772 Nonexempt
5320 AC Refrigeration Technician 13.89 17.37 20.84 28,896 36,120 43,344 Nonexempt
5323 Senior Telecommun. System Specialist 16.34 20.43 24.52 33,996 42,492 50,997 Nonexempt
5327 Telecommunication System Specialist 12.68 15.85 19.03 26,376 32,976 39,576 Nonexempt
5330 Senior Electronic Technician 15.91 19.89 23.86 33,084 41,364 49,632 Nonexempt
5331 Electronic Technician 13.07 16.34 19.60 27,180 33,984 40,776 Nonexempt
5343 Instrumentation Technician 15.91 19.89 23.86 33,084 41,364 49,632 Nonexempt
5344 Senior Instrumentation Technician 18.35 22.94 27.53 38,160 47,712 57,252 Nonexempt
5347 Controls Engineer 24.71 30.88 37.06 51,384 64,236 77,076 Exempt
5353 Dental Equipment Mechanic 13.07 16.34 19.60 27,180 33,984 40,776 Nonexempt
5368 Locksmith 11.24 14.05 16.86 23,376 29,220 35,076 Nonexempt


Back to Compensation Classified Job Titles