Note: To view the job descriptions, you will need to click on the job code.


Fiscal Year 2008 Classified Medical Administrative Support Titles
 JOB CODE JOB TITLE/CLASSIFICATION HOURLY SALARY ANNUAL SALARY FLSA
Min Mid Max Min Mid Max
1901 Clinic Manager 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
Coordinator, Human Subjects Protection
21.43 26.78 32.14 44,568 55,704 66,852
Exempt
1906 HIPAA Compliance Coordinator 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
1909 HIPAA Officer  21.43 26.78 32.14 44,568 55,704 66,852 Exempt
1916 Insurance Authorization Verification Specialist 12.68 15.85 19.03 26,376 32,976 39,576 Nonexempt
1918 Privacy Officer 32.96 41.33 49.44 68,556 85,956 102,828 Exempt
1920 Manager, Treatment Services 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
1936 Unit Clerk 9.55 11.94 14.32 19,860 24,828 29,784 Nonexempt
1943 Section Coordinator 14.12 17.63 21.17 29,364 36,672 44,040 Nonexempt
1947 Research Intermediary 16.34 20.43 24.52 33,996 42,492 50,997 Exempt
1948 Manager, Patient & Community Relations 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
1949 Senior Patient Relations Clerk 11.82 14.77 17.73 24,576 30,720 36,876 Nonexempt
1950 Patient Relations Clerk 10.94 13.67 16.41 22,752 28,440 34,128 Nonexempt
1953 Senior Coding Specialist 14.77 18.47 22.16 30,720 38,412 46,092 Nonexempt
1955 Coding Specialist 12.68 15.85 19.03 26,376 32,976 39,576 Nonexempt
1959 Volunteer Coordinator 16.34 20.43 24.52 33,996 42,492 50,997 Exempt
1960 Manager, Billing Integrity Programs 28.51 35.64 42.77 59,304 74,136 88,968 Exempt
1962 Senior Billing Compliance Specialist 27.03 33.79 40.55 56,232 70,284 84,348 Exempt
1968 Supervisor of Patient Accounts 16.34 20.43 24.52 33,996 42,492 50,997 Exempt
1970 Collections Coordinator 12.87 16.08 19.30 26,772 33,456 40,152 Nonexempt
1971 Collections Coordinator – Student Financial Services 12.87 16.08 19.30 26,772 33,456 40,152 Nonexempt
1975 Billing Quality Assurance Specialist 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
1978 Medical Staff Coordinator 15.57 19.45 23.35 32,376 40,464 48,564 Nonexempt
1980 Admissions Coordinator 14.38 17.98 21.57 29,916 37,392 44,868 Exempt
2025 Manager, Reimbursement Operations 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
2027 Reimbursement Operations Specialist 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
2801 Perfusionist I 31.80 39.75 47.70 66,144 82,680 99,216 Exempt
2802 Perfusionist II 36.31 45.40 54.46 75,516 94,428 113,280 Exempt
2803 Perfusionist III 41.48 51.84 62.22 86,268 107,832 129,408 Exempt
2810 WIC Breastfeeding Assistant
9.54 11.94 14.32 19,860 24,828 29,784 Nonexempt
2811 Quality Assurance and Breastfeeding Coordinator 18.69 23.37 28.04 38,880 48,600 58,320 Exempt



Back to Compensation Classified Job Titles