Note: To view the job descriptions, you will need to click on the job code.

 

Classified Nursing Titles
 JOB CODE JOB TITLE/CLASSIFICATION HOURLY SALARY ANNUAL SALARY FLSA
Min Mid Max Min Mid Max
1001 Assistant Director, Animal Resources & Administration 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
1002 Nurse Midwife 34.77 43.46 52.15 72,312 90,390 108,468 Exempt
1005 Senior Nurse Manager 34.77 43.46 52.15 72,312 90,390 108,468 Exempt
1008 Clinical Educator 24.76 30.95 37.14 51,504 64,380 77,256 Exempt
1011 Supervisor, Psychiatric Clinical Care Activities 22.35 27.93 33.52 46,476 58,104 69,720 Exempt
1017 Nurse Anesthetist  60.50 75.63 90.76 125,856 157,320 188,784 Exempt
1018 Chief Nurse Anesthetist 68.97 86.22 103.46 143,476 179,345 215,214 Exempt
1019 Nursing Supervisor 31.80 39.75 47.70 66,144 82,680 99,216 Exempt
1024 Nurse Practitioner Coordinator 37.04 46.31 55.57 77,052 96,324 115,584 Exempt
1025 Nurse Practitioner  34.77 43.46 52.15 72,312 90,390 108,468 Exempt
1026 Graduate Nurse Practitioner 34.77 43.46 52.15 72,312 90,390 108,468 Exempt
1028 Clinical Nurse Specialist 31.80 39.75 47.70 66,144 82,680 99,216 Exempt
1030 Nurse Manager 31.80 39.75 47.70 66,144 82,680 99,216 Exempt
1032 Nursing Care Coordinator  24.76 30.95 37.14 51,504 64,380 77,256 Exempt
1034 Research Nurse Specialist 27.03 33.79 40.55 56,232 70,284 84,348 Exempt
1035 Senior Research Nurse 27.03 33.79 40.55 56,232 70,284 84,348 Exempt
1037 Research Nurse 24.76 30.95 37.14 51,504 64,380 77,256 Exempt
1038 Continuum of Care Nurse 22.34 27.93 33.52 46,476 58,104 69,720 Exempt
1040 Continuum of Care Nurse Manager 24.76 30.95 37.14 51,504 64,380 77,256 Exempt
1042 Assistant Nurse Manager 28.35 35.43 42.53 58,968 73,704 88,452 Exempt
1043 Case Manager 23.79 29.73 35.68 49,464 61,836 74,208 Exempt
1056 Staff Nurse III 27.03 33.79 40.55 56,232 70,284 84,348 Exempt
1058 Staff Nurse II 24.76 30.95 37.14 51,504 64,380 77,256 Exempt
1059 Staff Nurse I 19.53 24.41 29.29 40,620 50,772 60,924 Exempt
1060 Transplant Coordinator (R.N.) 28.66 35.82 42.99 59,604 74,508 89,412 Exempt
1072 Vocational Nurse II 16.34 20.43 24.52 33,996 42,492 50,997 Nonexempt
1073 Vocational Nurse I 13.29 16.62 19.94 27,648 34,560 41,472 Nonexempt
1077 Senior Psychiatric Technician 12.30 15.38 18.46 25,584 31,980 38,388 Nonexempt
1078 Diabetes Educator 24.76 30.95 37.14 51,504 64,380 77,256 Exempt
1079 Nurse Technician 12.87 16.09 19.30 26,772 33,456 40,152 Nonexempt
1080 Manager, Hospital-Wide Education 28.36 35.43 42.53 58,968 73,704 88,452 Exempt
1085 Psychiatric Technician 10.81 13.25 15.90 22,476 27,564 33,077 Nonexempt
1092 Occupational Health Nurse 24.76 30.95 37.14 51,504 64,380 77,256 Exempt


Back to Compensation Classified Job Titles