Note: To view the job descriptions, you will need to click on the job code.

 

Fiscal Year 2008 Classified Nursing Titles
 JOB CODE JOB TITLE/CLASSIFICATION HOURLY SALARY ANNUAL SALARY FLSA
Min Mid Max Min Mid Max
1001 Assistant Director, Animal Resources & Administration 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
1005 Senior Nurse Manager 33.13 41.41 49.69 68,904 86,136 103,344 Exempt
1008 Clinical Educator 24.76 30.95 37.14 51,504 64,380 77,256 Exempt
1011 Supervisor, Psychiatric Clinical Care Activities 22.35 27.93 33.52 46,476 58,104 69,720 Exempt
1017 Nurse Anesthetist  38.82 48.53 58.24 80,748 100,944 121,140 Exempt
1018 Chief Nurse Anesthetist 53.08 66.35 79.62 110,400 138,000 165,600 Exempt
1019 Nursing Supervisor 28.35 35.43 42.53 58,968 73,704 88,452 Exempt
1024 Nurse Practitioner Coordinator 37.04 46.31 55.57 77,052 96,324 115,584 Exempt
1025 Nurse Practitioner  32.48 40.60 48.73 67,560 84,456 101,352 Exempt
1026 Graduate Nurse Practitioner 32.48 40.60 48.73 67,560 84,456 101,352 Exempt
1028 Clinical Nurse Specialist 28.35 35.44 42.53 58,968 73,704 88,452 Exempt
1030 Nurse Manager 28.35 35.44 42.53 58,968 73,704 88,452 Exempt
1032 Nursing Care Coordinator  22.34 27.93 33.52 46,476 58,104 69,720 Exempt
1034 Research Nurse Specialist 24.76 30.94 37.14 51,504 64,380 77,256 Exempt
1035 Senior Research Nurse 24.76 30.95 37.14 51,504 64,380 77,256 Exempt
1037 Research Nurse 22.44 27.94 33.52 46,476 58,104 69,720 Exempt
1038 Continuum of Care Nurse 22.34 27.93 33.52 46,476 58,104 69,720 Exempt
1040 Continuum of Care Nurse Manager 24.76 30.94 37.14 51,504 64,380 77,256 Exempt
1042 Assistant Nurse Manager 24.76 30.94 37.14 51,504 64,380 77,256 Exempt
1043 Case Manager 23.79 29.73 35.68 49,464 61,836 74,208 Exempt
1056 Staff Nurse III 24.76 30.94 37.14 51,504 64,380 77,256 Exempt
1058 Staff Nurse II 22.34 27.93 33.52 46,476 58,104 69,720 Exempt
1059 Staff Nurse I 19.53 24.41 29.29 40,620 50,772 60,924 Exempt
1060 Transplant Coordinator (R.N.) 27.04 33.79 40.55 56,232 70,284 84,348 Exempt
1072 Vocational Nurse II 16.34 20.43 24.52 33,996 42,492 50,997 Nonexempt
1073 Vocational Nurse I 13.29 16.62 19.94 27,648 34,560 41,472 Nonexempt
1077 Senior Psychiatric Technician 11.48 14.35 17.22 23,880 29,844 35,820 Nonexempt
1078 Diabetes Educator 24.76 30.95 37.14 51,504 64,380 77,256 Exempt
1079 Nurse Technician 12.87 16.09 19.30 26,772 33,456 40,152 Nonexempt
1080 Manager, Hospital-Wide Education 28.36 35.43 42.53 58,968 73,704 88,452 Exempt
1085 Psychiatric Technician 8.56 10.70 12.84 17,808 22,260 26,712 Nonexempt
1092 Occupational Health Nurse 24.76 30.95 37.14 51,504 64,380 77,256 Nonexempt


Back to Compensation Classified Job Titles