Note: To view the job descriptions, you will need to click on the job code.


Classified Plant Operation Titles
 JOB CODE JOB TITLE/CLASSIFICATION HOURLY SALARY ANNUAL SALARY FLSA
Min Mid Max Min Mid Max
5123 Mechanic 12.95 16.19 19.43 26,940 33,672 40,416 Nonexempt
5128 Senior Mechanic 14.32 17.90 21.48 29,784 37,224 44,676 Nonexempt
5129 Manager, Utility Systems 32.96 41.33 49.44 68,556 85,956 102,828 Exempt
5133 Senior Digital Control Technician 24.70 30.88 37.06 51,384 64,236 77,076 Nonexempt
5134 Energy Management Technician II 19.31 24.13 28.96 40,164 50,196 60,240 Nonexempt
5135 Energy Management Technician I 12.68 15.85 19.03 26,376 32,976 39,576 Nonexempt
5180 Digital Control Technician I 19.31 24.13 28.96 40,164 50,196 60,240 Nonexempt


Back to Compensation Classified Job Titles