Note: To view the job descriptions, you will need to click on the job code.
|
|
||||||||
| JOB CODE | JOB TITLE/CLASSIFICATION | HOURLY SALARY | ANNUAL SALARY | FLSA | ||||
| Min | Mid | Max | Min | Mid | Max | |||
| 1104 | Chief Radiologic Technologist | 24.70 | 30.88 | 37.06 | 51,384 | 64,236 | 77,076 | Exempt |
| 1105 | Assistant Chief Radiologic Technologist | 18.69 | 23.37 | 28.04 | 38,880 | 48,600 | 58,320 | Exempt |
| 1108 | Radiologic Technologist II | 12.87 | 16.08 | 19.30 | 26,772 | 33,456 | 40,152 | Nonexempt |
| 1109 | Radiologic Technologist I | 11.82 | 14.77 | 17.73 | 24,576 | 30,720 | 36,876 | Nonexempt |
| 1123 | Radiological Physicist | 53.00 | 66.30 | 79.61 | 110,400 | 138,000 | 165,600 | Exempt |
| 1139 | Medical Sonographer I | 20.28 | 25.36 | 30.40 | 42,192 | 52,740 | 63,228 | Nonexempt |
| 1140 | Medical Sonographer II | 24.70 | 30.88 | 37.06 | 51,384 | 64,236 | 77,076 | Nonexempt |
| 1141 | Medical Sonographer III | 28.51 | 35.64 | 42.77 | 59,304 | 74,136 | 88,968 | Exempt |
| 1161 | MRI Technician II | 23.59 | 29.49 | 35.39 | 49,068 | 61,344 | 73,608 | Nonexempt |
| 1162 | MRI Technician I | 20.16 | 25.20 | 30.08 | 41,928 | 52,416 | 62,568 | Nonexempt |
| 1163 | Magnetoencephalography Technologist | 12.87 | 16.08 | 19.30 | 26,772 | 33,456 | 40,152 | Nonexempt |
| 1170 | Chief Nuclear Medicine Technologist | 27.03 | 33.79 | 40.55 | 56,232 | 70,284 | 84,348 | Exempt |
| 1171 | Nuclear Medicine Technologist | 24.70 |
30.88 |
37.06 | 51,384 | 64,236 | 77,076 | Nonexempt |