Note: To view the job descriptions, you will need to click on the job code.


Classified Research Laboratory Titles
 JOB CODE JOB TITLE/CLASSIFICATION HOURLY SALARY ANNUAL SALARY FLSA
Min Mid Max Min Mid Max
4400 Tissue Culture Specialist 11.58 14.48 17.37 24,084 30,108 36,120 Exempt
4405 Senior Research Scientist 25.37 31.72 38.06 52,776 65,976 79,164 Exempt
4406 Research Scientist 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
4407 Surgical & Laboratory Technician 11.82 14.77 17.73 24,576 30,720 36,876 Nonexempt
4408 Data Management Analyst 20.27 25.33 30.40 42,156 52,692 63,228 Exempt
4409 Senior Research Associate 18.93 23.65 28.38 39,360 49,200 59,040 Exempt
4409NC Senior Research Associate (NC) 18.93 23.65 28.38 39,360 49,200 59,040 Exempt
4411 Research Associate 18.35 22.94 27.53 38,160 47,712 57,252 Exempt
4411NC Research Associate (NC) 18.35 22.94 27.53 38,160 47,712 57,252 Exempt
4412 Senior Research Assistant 14.77 18.47 22.16 30,720 38,412 46,092 Exempt
4412NC Senior Research Assistant (NC) 14.77 18.47 22.16 30,720 38,412 46,092 Exempt
4413 Research Assistant II 13.07 16.34 19.60 27,180 33,984 40,776 Exempt
4413NC Research Assistant II (NC) 13.07 16.34 19.60 27,180 33,984 40,776 Exempt
4414 Research Assistant I 11.58 14.48 17.37 24,084 30,108 36,120 Exempt
4414NC Research Assistant I (NC) 11.58 14.48 17.37 24,084 30,108 36,120 Exempt
4415 Research Technician II 10.21 12.75 15.30 21,216 26,520 31,824 Nonexempt
4416 Research Technician I 9.55 11.94 14.32 19,860 24,828 29,784 Nonexempt
4417 Clinical Research Coordinator 12.68 15.85 19.03 26,376 32,976 39,576 Exempt
4418 Manager, Human Subjects Research Education 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
4419 Clinical Trial Program Manager 28.51 35.64 42.77 59,304 74,136 88,968 Exempt
4420 Microbiologist I 14.12 17.63 21.17 29,364 36,672 44,040 Nonexempt
4421 Microbiologist II 15.57 19.45 23.35 32,376 40,464 48,564 Nonexempt
4437 Research Coordinator II 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
4438 Laboratory Technician Supervisor 14.39 17.98 21.57 29,916 37,392 44,868 Exempt
4439 Research Coordinator I 19.31 24.13 28.96 40,164 50,196 60,240 Exempt
4440 Laboratory Technician II 10.20 12.75 15.30 21,216 26,520 31,824 Nonexempt
4441 Laboratory Technician I 9.01 11.26 13.51 18,732 23,412 28,092 Nonexempt
4443 Animal Resources Manager 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
4444 Animal Resources Manager (Husbandry) 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
4446 Animal Resources Supervisor III 16.34 20.43 24.52 33,996 42,492 50,997 Exempt
4447 Animal Resources Supervisor II 12.68 15.85 19.03 26,376 32,976 39,576 Exempt
4448 Animal Resources Supervisor I 11.26 14.08 16.89 23,424 29,280 35,136 Exempt
4449 Animal Resources Technolist III 14.38 17.98 21.57 29,916 37,392 44,868 Nonexempt
4450 Animal Resources Technolist II 14.12 17.63 21.17 29,364 36,672 44,040 Nonexempt
4451 Animal Resources Technologist I 12.88 16.08 19.30 26,772 33,456 40,152 Nonexempt
4454 Animal Technician  10.20 12.75 15.30 21,216 26,520 31,824 Nonexempt
4456 Animal Attendant III 9.55 11.94 14.32 19,860 24,828 29,784 Nonexempt
4457 Animal Attendant II 9.01 11.26 13.51 18,732 23,412 28,092 Nonexempt
4458 Animal Attendant I 8.55 10.68 12.82 17,772 22,212 26,664 Nonexempt
4459 Animal Resources Maintenance Coordinator 14.77 18.47 22.16 30,720 38,412 46,092 Nonexempt
4475 Research Interviewer 10.20 12.75 15.30 21,216 26,520 31,824 Nonexempt
4481 Laboratory Technical Assistant 8.54 10.68 12.82 17,772 22,212 26,664 Nonexempt
4482 Research Engineering Assistant 17.30 21.62 25.94 35,976 44,976 53,964 Exempt
4483 Research Engineer 22.86 28.58 34.29 47,544 59,436 71,328 Exempt
4484 Senior Research Engineer 28.35 35.43 42.53 58,968 73,704 88,452 Exempt
4485 Engineering Scientist 36.31 45.40 54.46 75,516 94,428 113,280 Exempt
4503 Program Manager-Research 31.80 39.75 47.70 66,144 82,680 99,216 Exempt
4504 Manager, Research 32.96 41.33 49.44 68,556 85,956 102,828 Exempt
4608 Coordinator, Institutional Review Board 22.86 28.58 34.29 47,544 59,436 71,328 Exempt
4610 Manager, Office of Research Support Committees 28.51 35.64 42.77 59,304 74,136 88,968 Exempt
4620 Coordinator, Institutional Animal Care & Use Committee (IACUC) 22.86 28.58 34.29 47,544 59,436 71,328 Exempt


Back to Compensation Classified Job Titles