| |
||||||||
| JOB CODE | JOB TITLE/CLASSIFICATION | HOURLY SALARY | ANNUAL SALARY | FLSA | ||||
| Min | Mid | Max | Min | Mid | Max | |||
| 6615 | Risk Manager | 28.51 | 35.64 | 42.77 | 59,304 | 74,136 | 88,968 | Exempt |
| 6616 | Safety Manager | 28.51 | 35.64 | 42.77 | 59,304 | 74,136 | 88,968 | Exempt |
| 6617 | Senior Safety Specialist | 21.43 | 26.78 | 32.14 | 44,568 | 55,704 | 66,852 | Exempt |
| 6619 | Safety Specialist | 20.16 | 25.20 | 30.08 | 41,928 | 52,416 | 62,568 | Exempt |
| 6622 | Senior Program Development Officer | 24.70 | 30.88 | 37.06 | 51,384 | 64,236 | 77,076 | Exempt |
| 6660 | Safety Technician | 12.87 | 16.08 | 19.30 | 26,772 | 33,456 |
40,152 |
Nonexempt |
| 6670 | Claims and Insurance Analyst | 21.43 | 26.78 | 32.14 | 44,568 | 55,704 | 66,852 | Exempt |
| 6681 | Senior Indoor Air Quality Specialist | 28.52 | 35.64 | 42.77 | 59,304 | 74,136 | 88,968 | Exempt |