Note: To view the job descriptions, you will need to click on the job code.

Fiscal Year 2008 Classified Social Service Titles
 JOB CODE JOB TITLE/CLASSIFICATION HOURLY SALARY ANNUAL SALARY FLSA
Min Mid Max Min Mid Max
1505 Head Start Collaboration Coordinator 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
1510 Social Work Supervisor 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
1515 Community Health Worker 8.15 10.19 12.23 16,956 21,204 25,440 Nonexempt
1518 Senior Social Worker 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
1520 Social Worker 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
1530 Aging Program Specialist II 16.34 20.43 24.52 33,996 42,492 50,997 Exempt
1531 Aging Program Specialist I 14.38 17.98 21.57 29,916 37,392 44,868 Exempt
1544 Genetic Counselor 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
1550 Senior Case Aide 11.82 14.77 17.73 24,576 30,720 36,876 Nonexempt
1551 Case Aide 9.55 11.94 14.32 19,860 24,828 29,784 Nonexempt
1555 Lead Resident Advisor 12.68 15.85 19.03 26,376 32,976 39,576 Exempt
1556 Resident Advisor 10.20 12.75 15.30 21,216 26,520 31,824 Nonexempt
1562 Manager, Employee Assistance Program 28.51 35.64 42.77 59,304 74,136 88,968 Exempt
1572 Lead Clinician 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
1573 Clinician 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
1574 Recreation Specialist 11.48 14.35 17.22 23,880 29,844 35,820 Nonexempt
1575 Manager, Assessment & Referral 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
1577 Assessment & Referral Specialist  21.43 26.78 32.14 44,568 55,704 66,852 Exempt
1578 Counselor II 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
1579 Counselor I 16.34 20.43 24.52 33,996 42,492 50,997 Exempt
1590 Chaplain II 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
1591 Chaplain I 16.34 20.43 24.52 33,996 42,492 50,997 Exempt


Back to Compensation Classified Job Titles