Note: To view the job descriptions, you will need to click on the job code.

Fiscal Year 2008 Classified Job Titles (Alphabet A)
 JOB CODE JOB TITLE/CLASSIFICATION HOURLY SALARY ANNUAL SALARY FLSA
Min Mid Max Min Mid Max
5320 AC Refrigeration Technician 13.89 17.37 20.84 28,896 36,120 43,344 Nonexempt
9162 Accountant I 16.34 20.43 24.52 33,996 42,492 50,997 Exempt
9161 Accountant II 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
9160 Accountant III 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
9171 Accounting Clerk 10.94 13.67 16.41 22,752 28,440 34,128 Nonexempt
9169 Accounting Clerk Leader 14.12 17.63 21.17 29,364 36,672 44,040 Nonexempt
9154 Accounting Group Supervisor 27.03 33.79 40.55 56,232 70,284 84,348 Exempt
8601 Acquisitions Editor 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
9002 Administrative Analyst 14.38 17.98 21.57 29,916 37,392 44,868 Nonexempt
9020 Administrative Assistant I 16.00 20.01 24.01 33,288 41,616 49,932 Exempt
9019 Administrative Assistant II 17.72 22.15 26.58 36,852 46,068 55,284 Exempt
9018 Administrative Assistant III 20.28 25.36 30.43 42,192 52,740 63,288 Exempt
9007 Administrative Coordinator 16.34 20.43 24.52 33,996 42,492 50,997 Exempt
8142 Administrative Coordinator, Education Outreach 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
9006 Administrative Services Officer I 20.28 25.36 30.43 42,192 52,740 63,288 Exempt
9005 Administrative Services Officer II 23.78 29.73 35.68 49,464 61,836 74,208 Exempt
9004 Administrative Services Officer III 27.03 33.79 40.55 56,232 70,284 84,348 Exempt
1980 Admissions Coordinator 14.38 17.98 21.57 29,916 37,392 44,868 Exempt
1531 Aging Program Specialist I 14.38 17.98 21.57 29,916 37,392 44,868 Exempt
1530 Aging Program Specialist II 16.34 20.43 24.52 33,996 42,492 50,997 Exempt
1629 Anatomical Embalmer 14.38 17.98 21.57 29,916 37,392 44,868 Exempt
1697 Ancillary Services Technician I 11.82 14.77 17.73 24,576 30,720 36,876 Nonexempt
1696 Ancillary Services Technician II 12.87 16.08 19.30 26,772 33,456 40,152 Nonexempt
4458 Animal Attendant I 8.55 10.68 12.82 17,772 22,212 26,664 Nonexempt
4457 Animal Attendant II 9.01 11.26 13.51 18,732 23,412 28,092 Nonexempt
4456 Animal Attendant III 9.55 11.94 14.32 19,860 24,828 29,784 Nonexempt
4459 Animal Resources Maintenance Coordinator 14.77 18.47 22.16 30,720 38,412 46,092 Nonexempt
4443 Animal Resources Manager 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
4444 Animal Resources Manager (Husbandry) 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
4448 Animal Resources Supervisor I 11.26 14.08 16.89 23,424 29,280 35,136 Exempt
4447 Animal Resources Supervisor II 12.68 15.85 19.03 26,376 32,976 39,576 Exempt
4446 Animal Resources Supervisor III 16.34 20.43 24.52 33,996 42,492 50,997 Exempt
4451 Animal Resources Technologist I 12.88 16.08 19.30 26,772 33,456 40,152 Nonexempt
4450 Animal Resources Technologist II 14.12 17.63 21.17 29,364 36,672 44,040 Nonexempt
4449 Animal Resources Technologist III 14.38 17.98 21.57 29,916 37,392 44,868 Nonexempt
4454 Animal Technician  10.20 12.75 15.30 21,216 26,520 31,824 Nonexempt
9398 Applications Support Specialist 15.18 18.98 22.77 31,572 39,468 47,364
Exempt
9360 Applications Support Analyst III 25.37 31.72 38.06 52,776 65,976 79,164 Exempt
9361 Applications Support Analyst II 22.63 28.28 33.93 47,064 58,824 70,584 Exempt
9362 Applications Support Analyst I 20.27 25.33 30.40 42,156 52,692 63,228 Exempt
1235 Art Therapist 17.72 22.15 26.58 36,852 46,068 55,284 Exempt
8337 Artist  11.82 14.77 17.73 24,576 30,720 36,876 Nonexempt
1577 Assessment & Referral Specialist  21.43 26.78 32.14 44,568 55,704 66,852 Exempt
9886 Assessment System Administrator 25.37 31.72 38.06 52,776 65,976 79,164 Exempt
5507 Asset Information Coordinator 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
6488 Assistant Bookstore Manager 12.87 16.08 19.30 26,772 33,456 40,152 Nonexempt
6309 Assistant Chief, University Police 48.65 60.82 72.98 101,200 126,500 151,800 Exempt
1105 Assistant Chief Radiologic Technologist 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
8129 Assistant Child Care Specialist 6.24 7.81 9.36 12,984 16,236 19,476 Nonexempt
3608 Assistant Director, Admissions 20.27 25.33 30.40 42,156 52,692 63,228 Exempt
1001 Assistant Director, Animal Resources and Administration 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
9125 Assistant Director, Clinical Contracting 32.96 41.33 49.44 68,556 85,956 102,828 Exempt
9101 Assistant Director, Development 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
9123 Assistant Director, Financial Operations 27.04 33.79 40.55 56,232 70,284 84,348 Exempt
8709 Assistant Director, Printing Services 16.34 20.43 24.52 33,996 42,492 50,997 Exempt
8010 Assistant Library Director 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
1042 Assistant Nurse Manager 24.76 30.94 37.14 51,504 64,380 77,256 Exempt
6030 Assistant Manager, University Apartments 12.87 16.08 19.30 26,772 33,456 40,152 Nonexempt
8140 Assistant to the Manager,Child Development Center 14.38 17.98 21.57 29,916 37,392 44,868 Exempt
9111 Associate Director, Development 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
1299 Audiologist I 14.38 17.98 21.57 29,916 37,392 44,868 Exempt
1298 Audiologist II 16.34 20.43 24.52 33,996 42,492 50,997 Exempt
1297 Audiologist III 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
8539 Audio-Visual Aids Librarian I 10.94 13.67 16.41 22,752 28,440 34,128 Nonexempt
8538 Audio-Visual Aids Librarian II 11.26 14.08 16.89 23,424 29,280 35,136 Nonexempt
8555 Audio-Visual Educational Specialist 12.68 15.85 19.03 26,376 32,976 39,576 Exempt
8547 Audio-Visual Equipment Technician I 10.94 13.67 16.41 22,752 28,440 34,128 Nonexempt
8546 Audio-Visual Equipment Technician II 12.87 16.08 19.30 26,772 33,456 40,152 Nonexempt
8545 Audio-Visual Equipment Technician III 15.57 19.45 23.35 32,376 40,464 48,564 Nonexempt
9131 Auditor 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
9164 Audit Manager, General 36.31 45.40 54.46 75,516 94,428 113,280 Exempt
9163 Audit Manager, Information Technology 41.48 51.84 62.22 86,268 107,832 129,408 Exempt
9132 Audit Supervisor 32.96 41.33 49.44 68,556 85,956 102,828 Exempt
1632 Autopsy Assistant 9.01 11.26 13.51 18,732 23,412 28,092 Nonexempt


Back to Compensation Classified Job Titles (A-Z)