Note: To view the job descriptions, you will need to click on the job code.


Fiscal Year 2008 Classified Job Titles (Alphabet C)
 JOB CODE JOB TITLE/CLASSIFICATION HOURLY SALARY ANNUAL SALARY FLSA
Min Mid Max Min Mid Max
8964 Camera Operator & Platemaker 10.94 13.67 16.41 22,752 28,440 34,128 Nonexempt
9118 Campaign Coordinator 16.34 20.43 24.52 33,996 42,492 50,997 Exempt
6318 Captain, University Police 35.10 43.75 52.55 73,000 91,000 109,300 Exempt
3112 Career Counselor I 12.68 15.85 19.03 26,376 32,976 39,576 Exempt
3111 Career Counselor II  14.38 17.98 21.57 29,916 37,392 44,868 Exempt
5236 Carpenter I 11.58 14.48 17.37 24,084 30,108 36,120 Nonexempt
5235 Carpenter II 13.89 17.37 20.84 28,896 36,120 43,344 Nonexempt
1551 Case Aide 9.55 11.94 14.32 19,860 24,828 29,784 Nonexempt
1043 Case Manager 23.79 29.73 35.68 49,464 61,836 74,208 Exempt
9100 Cash Management Analyst 16.34 20.43 24.52 33,996 42,492 50,997 Exempt
9180 Cashier  9.55 11.94 14.32 19,860 24,828 29,784 Nonexempt
7018 Certified Coder 17.30 21.62 25.94 35,976 44,976 53,964 Nonexempt
7022 Certified Coding Specialist 18.69 23.37 28.04 38,880 48,600 58,320 Nonexempt
1423 Certified Pharmacy Technician 11.82 14.77 17.73 24,576 30,720 36,876 Nonexempt
1591 Chaplain I 16.34 20.43 24.52 33,996 42,492 50,997 Exempt
1590 Chaplain II 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
1633 Chief Cytotechnologist 27.03 33.79 40.57 56,232 70,284 84,384 Exempt
1605 Chief Electron Microscopic Technician 27.03 34.05 40.57 56,232 70,824 84,384 Exempt
1646 Chief Histology Technician 20.28 25.36 30.43 42,192 52,740 63,288 Exempt
1606 Chief Medical Technologist 23.78 29.73 35.68 49,464 61,836 74,208 Exempt
1170 Chief Nuclear Medicine Technologist 27.03 33.79 40.55 56,232 70,284 84,348 Exempt
1018 Chief Nurse Anesthetist 53.08 66.35 79.62 110,400 138,000 165,600 Exempt
1104 Chief Radiologic Technologist 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
8128 Child Care Specialist I 8.15 10.19 12.23 16,956 21,204 25,440 Nonexempt
8127 Child Care Specialist II 12.68 15.85 19.03 26,376 32,976 39,576 Exempt
5024 Civil Structural Engineer 28.52 35.64 42.77 59,304 74,136 88,968 Exempt
6670 Claims and Insurance Analyst 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
9338 Client Support Analyst 14.12 17.63 21.17 29,364 36,672 44,040 Nonexempt
1795 Clinic Coordinator 14.12 17.63 21.17 29,364 36,672 44,040 Exempt
1901 Clinic Manager 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
7024 Clinical Billing Manager 28.51 35.64 42.77 59,304 74,136 88,968 Exempt
1008 Clinical Educator 24.76 30.95 37.14 51,504 64,380 77,256 Exempt
1028 Clinical Nurse Specialist 28.35 35.44 42.53 58,968 73,704 88,452 Exempt
4417 Clinical Research Coordinator 12.68 15.85 19.03 26,376 32,976 39,576 Exempt
4368 Clinical Research Monitor 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
1422 Clinical Staff Pharmacist 37.04 46.31 55.57 77,052 96,324 115,584 Exempt
4419 Clinical Trial Program Manager 28.51 35.64 42.77 59,304 74,136 88,968 Exempt
4365 Clinical Trials Resource Coordinator 32.96 41.33 49.44 68,556 85,956 102,828 Exempt
1573 Clinician 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
7023 Coding Analyst (Certified) 15.57 19.45 23.35 32,376 40,464 48,564 Nonexempt
1955 Coding Specialist 12.68 15.85 19.03 26,376 32,976 39,576 Nonexempt
1970 Collections Coordinator 12.87 16.08 19.30 26,772 33,456 40,152 Nonexempt
1971 Collections Coordinator – Student Financial Services 12.87 16.08 19.30 26,772 33,456 40,152 Nonexempt
8653 Communications Assistant 15.57 19.45 23.35 32,376 40,464 48,564 Nonexempt
8645 Communications Manager 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
8644 Communications Specialist 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
9390 Communications/Network Manager 32.48 40.60 48.73 67,560 84,456 101,352 Exempt
8193 Community Health Education Specialist 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
1515 Community Health Worker 8.15 10.19 12.23 16,956 21,204 25,440 Nonexempt
9504 Compensation Administrator 32.96 41.33 49.44 68,556 85,956 102,828 Exempt
9563 Compensation Analyst 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
7021 Compliance Coding Analyst 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
7007 Compliance Coordinator 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
7006 Compliance & Planning Coordinator 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
7002

Compliance Program Manager

28.51 35.64 42.77 59,304 74,136 88,968 Exempt
7026 Compliance Research Monitor 16.34 20.43 24.52 33,996 42,492 50,997 Exempt
8109 Compliance Training Specialist 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
7025 Compliance Trainer 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
9345 Computer Operator 11.82 14.77 17.73 24,576 30,720 36,876 Nonexempt
9335 Computer Programmer Assistant 10.20 12.75 15.30 21,216 26,520 31,824 Nonexempt
9332 Computer Programmer I 12.87 16.08 19.30 26,772 33,456 40,152 Nonexempt
9331 Computer Programmer II 14.12 17.63 21.17 29,364 36,672 44,040 Nonexempt
5427 Concierge 8.15 10.19 12.23 16,956 21,204 25,440 Nonexempt
9206 Construction & Planning Accountant 28.51 35.64 42.77 59,304 74,136 88,968 Exempt
1038 Continuum of Care Nurse 22.34 27.93 33.52 46,476 58,104 69,720 Exempt
1040 Continuum of Care Nurse Manager 24.76 30.94 37.14 51,504 64,380 77,256 Exempt
9625 Contract Manager 33.13 41.41 49.69 68,904 86,136 103,344 Exempt
9375 Control Clerk II 9.01 11.26 13.51 18,732 23,412 28,092 Nonexempt
5347 Controls Engineer 24.71 30.88 37.06 51,384 64,236 77,076 Exempt
6176 Cook 8.15 10.19 12.23 16,956 21,204 25,440 Nonexempt
3084 Coordinator, Academic Affairs
24.70
30.88
37.06
51,384
64,236
77,076
Exempt
3032 Coordinator Admissions/Alumni Affairs
16.34
20.43
24.52
33,996
42,492
50,997
Exempt
1695 Coordinator, Ancillary Services  16.34 20.43 24.52 33,996 42,492 50,997 Exempt
1705 Coordinator Anesthesiology Services 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
8175 Coordinator, Continuing Education 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
8175 Coordinator, Continuing Education (Law Enforcement Security Training) 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
8176 Coordinator, Continuing Education (SON) 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
8143 Coordinator, Education Outreach 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
1902
Coordinator, Human Subjects Protection
21.43
26.78
32.14
44,568
55,704
66,852
Exempt
4620 Coordinator, Institutional Animal Care & Use Committee (IACUC) 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
4608 Coordinator, Institutional Review Board 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
9015 Coordinator, Special Programs  14.38 17.98 21.57 29,916 37,392 44,868 Exempt
3127 Counseling Specialist 23.78 29.73 35.68 49,464 61,836 74,208 Exempt
1579 Counselor I 16.34 20.43 24.52 33,996 42,492 50,997 Exempt
1578 Counselor II 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
1637 Cytotechnologist I 20.28 25.36 30.43 42,192 52,740 63,288 Nonexempt
1636 Cytotechnologist II 23.78 29.73 35.68 49,464 61,836 74,208 Nonexempt


Back to Compensation Classified Job Titles (A-Z)