Note: To view the job descriptions, you will need to click on the job code.


Fiscal Year 2008 Classified Job Titles (Alphabet D)
 JOB CODE JOB TITLE/CLASSIFICATION HOURLY SALARY ANNUAL SALARY FLSA
Min Mid Max Min Mid Max
9827 Database Administrator 37.04 46.31 55.57 77,052 96,324 115,584 Exempt
9312 Data Base Specialist 16.60 20.74 24.89 34,512 43,140 51,768 Exempt
1375 Data Collector 11.82 14.77 17.73 24,576 30,720 36,876 Nonexempt
9396 Data Entry Operator I 8.15 10.19 12.23 16,956 21,204 25,440 Nonexempt
9395 Data Entry Operator II 9.01 11.26 13.51 18,732 23,412 28,092 Nonexempt
9394 Data Entry Operator III 10.20 12.75 15.30 21,216 26,520 31,824 Nonexempt
9387 Data Entry Supervisor 12.87 16.08 19.30 26,772 33,456 40,152 Exempt
4408 Data Management Analyst 20.27 25.33 30.40 42,156 52,692 63,228 Exempt
9310 Data Resource Security Administration 25.37 31.72 38.06 52,776 65,976 79,164 Exempt
1842 Dental Assistant I (Non-Certified) 10.20 12.75 15.30 21,216 26,520 31,824
Nonexempt
1841 Dental Assistant II (Certified) 10.94 13.67 16.41 22,752 28,440 34,128 Nonexempt
1840 Dental Assistant III (Certified) 12.87 16.08 19.30 26,772 33,456 40,152 Nonexempt
1818 Dental Ceramist Technician 14.38 17.98 21.57 29,916 37,392 44,868 Nonexempt
1854 Dental Dispensary Assistant I 8.54 10.68 12.82 17,772 22,212 26,664 Nonexempt
1853 Dental Dispensary Assistant II 9.55 11.94 14.32 19,860 24,828 29,784 Nonexempt
1852 Dental Dispensary Assistant III 10.20 12.75 15.30 21,216 26,520 31,824 Nonexempt
5353 Dental Equipment Mechanic 13.07 16.34 19.60 27,180 33,984 40,776 Nonexempt
1812 Dental Hygienist 24.54 30.67 36.81 51,036 63,792 76,560 Nonexempt
1823 Dental Technician I 9.01 11.26 13.51 18,732 23,412 28,092 Nonexempt
1822 Dental Technician II 10.94 13.67 16.41 22,752 28,440 34,128 Nonexempt
1821 Dental Technician III 11.82 14.77 17.73 24,576 30,720 36,876 Nonexempt
1820 Dental Technician IV 14.12 17.63 21.17 29,364 36,672 44,040 Nonexempt
6311 Detective, University Police 26.92 33.65 40.38 56,000 70,000 84,000 Exempt
9114 Development Assistant 16.34 20.43 24.52 33,996 42,492 50,997 Exempt
9112 Development Board Relations Coordinator 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
9113 Development Officer I 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
9110 Development Officer II 28.51 35.64 42.77 59,304 74,136 88,968 Exempt
9109 Development Officer III 32.96 41.33 49.44 68,556 85,956 102,828 Exempt
9102 Development Specialist 14.38 17.98 21.57 29,916 37,392 44,868 Exempt
1078 Diabetes Educator 24.76 30.95 37.14 51,504 64,380 77,256 Exempt
5180 Digital Control Technician I 19.31 24.13 28.96 40,164 50,196 60,240 Nonexempt
8309 Director/Manager, Graphic Services 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
9388 Disaster Recovery & Security Analyst 31.80 39.75 47.70 66,144 82,680 99,216 Exempt
9537 Diversity Coordinator 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
5459 Driver I 8.56 10.71 12.85 17,808 22,272 26,724 Nonexempt
5458 Driver II 10.03 12.54 15.05 20,868 26,088 31,296 Nonexempt
8733 Duplicating Equipment Operator I 9.01 11.26 13.51 18,732 23,412 28,092 Nonexempt
8732 Duplicating Equipment Operator II 9.55 11.94 14.32 19,860 24,828 29,784 Nonexempt
8731 Duplicating Equipment Operator III 10.94 13.67 16.41 22,752 28,440 34,128 Nonexempt


Back to Compensation Classified Job Titles (A-Z)