Note: To view the job descriptions, you will need to click on the job code.


Fiscal Year 2008 Classified Job Titles (Alphabet E)
 JOB CODE JOB TITLE/CLASSIFICATION HOURLY SALARY ANNUAL SALARY FLSA
Min Mid Max Min Mid Max
8652 Editor I 12.68 15.85 19.03 26,376 32,976 39,576 Exempt
8651 Editor II 14.38 17.98 21.57 29,916 37,392 44,868 Exempt
8650 Editor III 16.34 20.43 24.52 33,996 42,492 50,997 Exempt
8649 Editor IV 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
8151 Education Analyst 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
8120 Educational Programs Coordinator III 18.69 23.37 28.00 38,880 48,600 58,320 Exempt
8121 Educational Programs Coordinator II 16.34 20.43 24.52 33,996 42,492 50,997 Exempt
8122 Educational Programs Coordinator I 14.38 17.98 21.57 29,916 37,392 44,868 Exempt
5037 Electrical Engineer 24.71 30.88 37.06 51,384 64,236 77,076 Exempt
5213 Electrician I 14.77 18.47 22.16 30,720 38,412 46,092 Nonexempt
5212 Electrician II 17.30 21.62 25.94 35,976 44,976 53,964 Nonexempt
4383 Electron Microscopy Technician 16.34 20.43 24.52 33,996 42,492 50,997 Nonexempt
5331 Electronic Technician 13.07 16.34 19.60 27,180 33,984 40,776 Nonexempt
9546 Employee Relations Advisor 28.51 35.64 42.77 59,304 74,136 88,968 Exempt
9105 Endowment Compliance Officer 16.34 20.43 24.52 33,996 42,492 50,997 Exempt
5135 Energy Management Technician I 12.68 15.85 19.03 26,376 32,976 39,576 Nonexempt
5134 Energy Management Technician II 19.31 24.13 28.96 40,164 50,196 60,240 Nonexempt
4245 Energy Systems Analyst 16.35 20.43 24.52 33,996 42,492 50,997 Exempt
4485 Engineering Scientist 36.31 45.40 54.46 75,516 94,428 113,280 Exempt
9624 eProcurement Contract Administrator 28.51 35.64 42.77 59,304 74,136 88,968 Exempt
9903 Enterprise Resource Planning Business Analyst 28.66 35.82 42.99 59,604 74,508 89,412 Exempt
9908 Enterprises Resource Planning Programmer Analyst 22.63 28.28 33.93 47,064 58,824 70,584 Exempt
9907 Enterprises Resource Planning Senior Programmer Analyst 25.37 31.72 38.06 52,776 65,976 79,164 Exempt
9904 Enterprise Resource Planning Senior Systems Analyst 32.48 40.60 48.73 67,560 84,456 101,353 Exempt
9905 Enterprise Resource Planning Systems Analyst 25.37 31.72 38.06 52,776 65,976 79,164 Exempt
9534 Equal Employment Opportunity Advisor 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
9535 Equal Employment Opportunity Specialist 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
8155 Examination Room Proctor 11.82 14.77 17.73 24,576 30,720 36,876 Nonexempt
9010 Executive Assistant 15.57 19.45 23.35 32,376 40,464 48,564 Nonexempt


Back to Compensation Classified Job Titles (A-Z)