| |
||||||||
| JOB CODE | JOB TITLE/CLASSIFICATION | HOURLY SALARY | ANNUAL SALARY | FLSA | ||||
| Min | Mid | Max | Min | Mid | Max | |||
| 9726 | Facilities Contract & Leasing Specialist | 24.70 | 30.88 | 37.06 | 51,384 | 64,236 | 77,076 | Exempt |
| 5510 | Field Driver | 7.25 | 9.06 | 10.87 | 15,080 | 18,850 | 22,620 | Nonexempt |
| 9228 | Financial Administrative Manager | 24.70 | 30.88 | 37.06 | 51,384 | 64,236 | 77,076 | Exempt |
| 5005 | Facilities Manager | 28.52 | 35.64 | 42.77 | 59,304 | 74,136 | 88,968 | Exempt |
| 5017 | Facilities Coordinator | 24.70 | 30.88 | 37.06 | 51,384 | 64,236 | 77,076 | Exempt |
| 5018 | Facilities Planner | 24.70 | 30.88 | 37.06 | 51,384 | 64,236 | 77,076 | Exempt |
| 9120 | Financial Analyst | 21.43 | 26.78 | 32.14 | 44,568 | 55,704 | 66,852 | Exempt |
| 9173 | Financial Assurance Specialist | 28.51 |
35.64 |
42.77 |
59,304 | 74,136 | 88,968 | Exempt |