| |
||||||||
| JOB CODE | JOB TITLE/CLASSIFICATION | HOURLY SALARY | ANNUAL SALARY | FLSA | ||||
| Min | Mid | Max | Min | Mid | Max | |||
| 1785 | Infection Control Practitioner | 19.53 | 24.41 | 29.29 | 40,620 | 50,772 | 60,924 | Exempt |
| 9832 | Information Security Analyst | 25.37 | 31.72 | 38.06 | 52,776 | 65,976 | 79,164 | Exempt |
| 9138 | Information Systems Auditor | 27.03 | 33.79 | 40.55 | 56,232 | 70,284 | 84,348 | Exempt |
| 8107 | Instructional Developer I | 16.34 | 20.43 | 24.52 | 33,996 | 42,492 | 50,997 | Exempt |
| 8108 | Instructional Developer II | 18.69 | 23.37 | 28.04 | 38,880 | 48,600 | 58,320 | Exempt |
| 5343 | Instrumentation Technician | 15.91 | 19.89 | 23.86 | 33,084 | 41,364 | 49,632 | Nonexempt |
| 1916 | Insurance Authorization Verification Specialist | 12.68 | 15.85 | 19.03 | 26,376 | 32,976 | 39,576 | Nonexempt |
| 3068 | International Visitor Advisor | 16.34 |
20.43 |
24.52 |
33,996 |
42,492 |
50,997 |
Exempt |
| 6462 | Inventory Clerk | 10.20 | 12.75 | 15.30 | 21,216 | 26,520 | 31,824 | Nonexempt |
| 5090 | Job Coordinator | 11.58 | 14.48 | 17.37 | 24,084 | 30,108 | 36,120 | Nonexempt |
| 6175 | Kitchen Attendant | 7.20 | 9.00 | 10.80 | 14,976 | 18,720 | 22,464 | Nonexempt |