Note: To view the job descriptions, you will need to click on the job code.
Classified Job Titles (Alphabet L)
 JOB CODE JOB TITLE/CLASSIFICATION HOURLY SALARY ANNUAL SALARY FLSA
Min Mid Max Min Mid Max
4481 Laboratory Technical Assistant 8.54 10.68 12.82 17,772 22,212 26,664 Nonexempt
4441 Laboratory Technician I 9.01 11.26 13.51 18,732 23,412 28,092 Nonexempt
4440 Laboratory Technician II 10.20 12.75 15.30 21,216 26,520 31,824 Nonexempt
4438 Laboratory Technician Supervisor 14.39 17.98 21.57 29,916 37,392 44,868 Exempt
6110 Lactation Consultant 23.78 29.73 35.68 49,464 61,836 74,208 Exempt
8209 Language Center Manager 18.65 23.36 28.03 38,800 48,600 58,320 Exempt
8136 Lay Health Promoter/Outreach Worker 10.20 12.75 15.30 21,216 26,520 31,824 Nonexempt
9336 Lead Client Support Analyst 20.27 25.33 30.40 42,156 52,692 63,228 Nonexempt
1572 Lead Clinician 23.59 29.49 35.39 49,068 61,344 73,608 Exempt
1240 Lead Recreation Therapist 20.27 25.33 30.40 42,156 52,692 63,228 Exempt
1555 Lead Resident Advisor 12.68 15.85 19.03 26,376 32,976 39,576 Exempt
6206 Leasing & Property Manager 32.96 41.33 49.44 68,556 85,956 102,828 Exempt
9410 Legal Assistant 16.34 20.43 24.52 33,996 42,492 50,997 Exempt
9016 Legislative Research Analyst 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
8013 Librarian I 16.59 20.74 24.89 34,512 43,140 51,768 Nonexempt
8012 Librarian II 20.27 25.33 30.40 42,156 52,692 63,228 Exempt
3556 Licensed Athletic Trainer 23.78 29.72 35.67 49,464 61,836 74,208 Exempt
6319 Lieutenant, University Police 30.96 38.70 46.44 64,400 80,500 96,600 Exempt
8194 Literacy Coach 12.69 15.85 19.03 26,376 32,976 39,576 Exempt
5368 Locksmith 11.24 14.05 16.86 23,376 29,220 35,076 Nonexempt



Back to Compensation Classified Job Titles (A-Z)