Note: To view the job descriptions, you will need to click on the job code.


Fiscal Year 2008 Classified Job Titles (Alphabet M)
 JOB CODE JOB TITLE/CLASSIFICATION HOURLY SALARY ANNUAL SALARY FLSA
Min Mid Max Min Mid Max
1163 Magnetoencephalography Technologist 12.87 16.08 19.30 26,772 33,456 40,152 Nonexempt
9086 Mail Clerk I 8.15 10.19 12.23 16,956 21,204 25,440 Nonexempt
9085 Mail Clerk II 10.20 12.75 15.30 21,216 26,520 31,824 Nonexempt
9083 Mail Clerk Leader 11.82 14.77 17.73 24,576 30,720 36,876 Nonexempt
5285 Maintenance Coordinator 17.23 21.54 25.85 35,844 44,808 53,772 Nonexempt
5287 Maintenance Leader 17.23 21.54 25.85 35,844 44,808 53,772 Nonexempt
5284 Maintenance Superintendent 24.54 30.67 36.81 51,036 63,792 76,560 Nonexempt
5286 Maintenance Supervisor  21.43 26.78 32.14 44,568 55,704 66,852 Exempt
5290 Maintenance Worker I 10.03 12.54 15.05 20,868 26,088 31,296 Nonexempt
5289 Maintenance Worker II 12.30 15.38 18.46 25,584 31,980 38,388 Nonexempt
9253 Managed Care Coordinator 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
9187 Management Reporting Manager 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
7202 Manager, Accounts Payable & Disbursement 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
1575 Manager, Assessment & Referral 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
9557 Manager, Benefits 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
1960 Manager, Billing Integrity Programs 28.51 35.64 42.77 59,304 74,136 88,968 Exempt
9196 Manager, Business Development 41.48 51.84 62.22 86,268 107,832 129,408 Exempt
9606 Manager, Capital Assets Management 28.51 35.64 42.77 59,304 74,136 88,968 Exempt
8119 Manager, Child Care Center 18.69 23.37 28.00 38,880 48,600 58,230 Exempt
9017 Manager, Client Relationship 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
9350 Manager, Client Support Services 28.66 35.82 42.99 59,604 74,508 89,412 Exempt
9185 Manager, Contracts & Financial Compliance 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
8771 Manager, Copy Services 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
9315 Manager, Desktop Support 32.48 40.60 48.73 67,560 84,456 101,352 Exempt
9115 Manager, Development Operations 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
8139 Manager, Distance Education 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
8144 Manager, Education Outreach 28.51 35.64 42.77 59,304 74,136 88,968 Exempt
1562 Manager, Employee Assistance Program 28.51 35.64 42.77 59,304 74,136 88,968 Exempt
5050 Manager, Facilities Planning 32.96 41.33 49.44 68,556 85,956 102,828 Exempt
5008 Manager, Facilities Support Services 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
9172 Manager, Financial Assurance 32.96
41.33
49.44
68,556 85,956 102,828 Exempt
5425 Manager, Food & Travel Service 16.34 20.43 24.52 33,996 42,492 50,997 Exempt
9107 Manager, Gift Administration 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
7029 Manager, Graduate Medical Education 32.96 41.33 49.44 68,556 85,956 102,828 Exempt
9607 Manager, Historically Underutilized Business & Small Business Program 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
1080 Manager, Hospital-Wide Education 28.36 35.43 42.53 58,968 73,704 88,452 Exempt
9571 Manager, Human Resources Management System 27.03 33.79 40.55 56,232 70,284 84,348 Exempt
4418 Manager, Human Subjects Research Education 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
9164 Manager, Internal Audit-General 36.31 45.40 54.46 75,516 94,428 113,280 Exempt
5006 Manager, Maintenance & Operations 28.52 35.64 42.77 59,304 74,136 88,968 Exempt
7013 Manager, Medical Billing Compliance 28.51 35.64 42.77 59,304 74,136 88,968 Exempt
8507 Manager, Multimedia Production 20.27 25.33 30.40 42,156 52,692 63,228 Exempt
3060 Manager, Office of International Affairs 28.52 35.64 42.77 59,304 74,136 88,968 Exempt
4610 Manager, Office of Research Support Committees 28.51 35.64 42.77 59,304 74,136 88,968 Exempt
9314 Manager, Operations & Services 22.63 28.28 33.94 47,064 58,824 70,584 Exempt
8506 Manager, Organizational Learning Technology Resources 32.48 40.60 48.73 67,560 84,456 101,352 Exempt
9205 Manager, Outcomes Assessment and Biostatistical Services 32.96 41.33 49.44 68,556 85,956 102,828 Exempt
1614 Manager, Outreach Laboratory 31.80 39.75 47.70 66,144 82,680 99,216 Exempt
5420 Manager, Parking Operations 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
1948 Manager, Patient & Community Relations 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
9150 Manager, Payroll 28.52 35.64 42.77 59,304 74,136 88,968 Exempt
5021 Manager, Project Management 36.31 45.40 54.46 75,516 94,428 113,280 Exempt
9311 Manager, Records Management Systems & Services 28.66 35.82 42.99 59,604 74,508 89,412 Exempt
9030 Manager, Records Retention 22.63 28.28
33.93 47,064 58,824
70,584 Exempt
2025 Manager, Reimbursement Operations 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
4504 Manager, Research 32.96 41.33 49.44 68,556 85,956 102,828 Exempt
9313 Manager, Software Systems Programming 28.66 35.82 42.99 59,604 74,508 89,412 Exempt
9197 Manager, Strategic Planning & Institutional Analysis 32.96 41.33 49.44 68,556 85,956 102,828 Exempt
9980 Manager, Systems Administration 37.04 46.31 55.57 77,052 96,324 115,584 Exempt
9316 Manager, Systems Analyst Services 32.48 40.60 48.73 67,560 84,456 101,352 Exempt
1815 Manager, Technical Services 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
1920 Manager, Treatment Services 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
6020 Manager, University Housing Officer Operations 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
5129 Manager, Utility Systems 32.96 41.33 49.44 68,556 85,956 102,828 Exempt
8619 Marketing Associate 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
8621 Marketing Coordinator 14.38 17.98 21.57 29,916 37,392 44,868 Exempt
8620 Marketing Manager 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
8625 Marketing Representative 14.38 17.98 21.57 29,916 37,392 44,868 Exempt
5123 Mechanic 12.95 16.19 19.43 26,940 33,672 40,416 Nonexempt
5044 Mechanical Engineer 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
8631 Media Relations Assistant 15.57 19.45 23.35 32,376 40,464 48,564 Nonexempt
8628 Media Relations Manager 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
8630 Media Relations Specialist 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
1799 Medical Assistant 10.20 12.75 15.30 21,216 26,520 31,824 Nonexempt
8338 Medical Illustrator 16.34 20.43 24.52 33,996 42,492 50,997 Exempt
8813 Medical Photography Supervisor 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
1305 Medical Records Administrator 16.34 20.43 24.52 33,996 42,492 50,997 Exempt
1308 Medical Records Technician II 11.82 14.77 17.73 24,576 30,720 36,876 Nonexempt
1307 Medical Records Technician III 14.12 17.63 21.17 29,364 36,672 44,040 Nonexempt
1139 Medical Sonographer I 20.28 25.36 30.40 42,192 52,740 63,228 Nonexempt
1140 Medical Sonographer II 24.70 30.88 37.06 51,384 64,236 77,076 Nonexempt
1141 Medical Sonographer III 28.51 35.64 42.77 59,304 74,136 88,968 Exempt
1978 Medical Staff Coordinator 15.57 19.45 23.35 32,376 40,464 48,564 Nonexempt
1612 Medical Technologist I 12.68 15.85 19.03 26,376 32,976 39,576 Nonexempt
1609 Medical Technologist II 17.72 22.15 26.58 36,852 46,068 55,284 Nonexempt
1608 Medical Technologist III 20.28 25.36 30.43 42,192 52,740 63,288 Nonexempt
4420 Microbiologist I 14.12 17.63 21.17 29,364 36,672 44,040 Nonexempt
4421 Microbiologist II 15.57 19.45 23.35 32,376 40,464 48,564 Nonexempt
8871 Microform Technician II 9.01 11.26 13.51 18,732 23,412 28,092 Nonexempt
1162 MRI Technician I 14.12 17.63 21.17 29,364 36,672 44,040 Nonexempt
1161 MRI Technician II 15.57 19.45 23.35 32,376 40,464 48,564 Nonexempt
1277 Music Therapist 14.38 17.98 21.57 29,916 37,392 44,868 Exempt


Back to Compensation Classified Job Titles (A-Z)