Note: To view the job descriptions, you will need to click on the job code.


Classified Job Titles (Alphabet P)
 JOB CODE JOB TITLE/CLASSIFICATION HOURLY SALARY ANNUAL SALARY FLSA
Min Mid Max Min Mid Max
5246 Painter I 9.55 11.94 14.32 19,860 24,828 29,784 Nonexempt
5245 Painter II 12.30 15.38 18.46 25,584 31,980 38,388 Nonexempt
9204 Patent Manager 37.04 46.31 55.57 77,052 96,324 115,584 Exempt
1661 Pathologist's Assistant 28.51 35.64 42.77 59,304 74,136 88,968 Exempt
1950 Patient Relations Clerk 10.94 13.67 16.41 22,752 28,440 34,128 Nonexempt
9910 PeopleSoft Administrator 37.04 46.31 55.57 77,052 96,324 115,584 Exempt
2801 Perfusionist I 31.80 39.75 47.70 66,144 82,680 99,216 Exempt
2802 Perfusionist II 36.31 45.40 54.46 75,516 94,428 113,280 Exempt
2803 Perfusionist III 41.48 51.84 62.22 86,268 107,832 129,408 Exempt
9389 Personal Computer Assistant 9.55 11.94 14.32 19,860 24,828 29,784 Nonexempt
9399 Personal Computer Specialist I 12.87 16.08 19.30 26,772 33,456 40,152 Nonexempt
9372 Personal Computer Specialist II 14.12 17.63 21.17 29,364 36,672 44,040 Nonexempt
1420 Pharmacist 38.82 48.53 58.24 80,748 100,944 121,140 Exempt
1421 Pharmacy Technician 10.94 13.67 16.41 22,752 28,440 34,128 Nonexempt
1603 Phlebotomist 11.57 14.47 17.36 24,084 30,108 36,120 Nonexempt
8818 Photographer I 12.87 16.08 19.30 26,772 33,456 40,152 Nonexempt
8817 Photographer II 15.57 19.45 23.35 32,376 40,464 48,564 Nonexempt
8816 Photographer III 16.33 21.62 25.94 35,976 44,976 53,964 Nonexempt
8852 Photographic Technician I 8.54 10.68 12.82 17,772 22,212 26,664 Nonexempt
8851 Photographic Technician II 10.20 12.75 15.30 21,216 26,520 31,824 Nonexempt
8850 Photographic Technician III 10.94 13.67 16.41 22,752 28,440 34,128 Nonexempt
1221 Physical Therapist 20.29 25.36 30.43 42,192 52,740 63,288 Exempt
1755 Physician Assistant  34.77 43.46 52.15 72,312 90,390 108,468 Exempt
1754 Physician Assistant Coordinator 38.82 48.53 58.24 80,748 100,944 121,140 Exempt
5016 Planner/Scheduler 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
5225 Plumber II 13.89 17.37 20.84 28,896 36,120 43,344 Nonexempt
5224 Plumber III 15.91 19.89 23.86 33,084 41,364 49,632 Nonexempt
6339 Police Cadet 17.31 21.63 25.96 36,000 45,000 54,000 Nonexempt
6330 Police Dispatcher 14.42 18.03 21.63 30,000 37,500 45,000 Nonexempt
6335 Police Officer, University Police 21.35 26.68 32.02 44,400 55,500 66,600 Nonexempt
9156 Post Award Finance Manager 28.51 35.64 42.77 59,304 74,136 88,968 Exempt
9193 Practice Plan Accounting Manager 32.96 41.33 49.44 68,556 85,956 102,828 Exempt
8713 Printing Service Production Coordinator 12.87 16.08 19.30 26,772 33,456 40,152 Nonexempt
1918 Privacy Officer 32.96 41.33 49.44 68,556 85,956 102,828 Exempt
8333 Production Design Assistant 12.87 16.08 19.30 26,772 33,456 40,152 Nonexempt
9379 Production Support Analyst 18.29 22.87 27.44 38,052 47,568 57,084 Exempt
8104 Program Coordinator, Biosecurity 16.34 20.43 24.52 44,568 55,704 66,852 Exempt
8105 Program Coordinator 16.34 20.43 24.52 33,996 42,492 50,997 Exempt
9003 Program Manager 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
4503 Program Manager-Research 31.80 39.75 47.70 66,144 82,680 99,216 Exempt
9327 Programmer Analyst I 18.29 22.87 27.44 38,052 47,568 57,084 Exempt
9326 Programmer Analyst II 20.27 25.33 30.40 42,156 52,692 63,228 Exempt
9325 Programmer Analyst III 28.66 35.82 42.99 59,604 74,508 89,412 Exempt
9324 Programmer Analyst IV 32.48 40.60 48.73 67,560 84,456 101,352 Exempt
5056 Project Specialist 16.34 20.43 24.52 33,996 42,492 50,997 Exempt
9104 Prospect Research Coordinator 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
9103 Prospect Researcher 16.34 20.43 24.52 33,996 42,492 50,997 Exempt
1813 Prosthodontic Implant Laboratory Technician 17.30 21.62 25.94 35,976 44,976 53,964 Nonexempt
1085 Psychiatric Technician 10.81 13.25 15.90 22,476 27,564 33,077 Nonexempt
3123 Psychological Associate I 14.38 17.98 21.57 29,916 37,392 44,868 Exempt
3122 Psychological Associate II 16.34 20.43 24.52 33,996 42,492 50,997 Exempt
3121 Psychologist 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
3120 Psychologist II 28.51 35.64 42.77 59,304 74,136 88,968 Exempt
8685 Public Affairs Administrator 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
8686 Public Affairs Representative 16.34 20.43 24.52 33,996 42,492 50,997 Exempt
9626 Purchasing Contracts Administrator 24.70 30.88 37.06 51,384 64,236 77,076 Exempt


Back to Compensation Classified Job Titles (A-Z)