Note: To view the job descriptions, you will need to click on the job code.

 

Classified Job Titles (Alphabet Q-R)
 JOB CODE JOB TITLE/CLASSIFICATION HOURLY SALARY ANNUAL SALARY FLSA
Min Mid Max Min Mid Max
2811 Quality Assurance and Breastfeeding Coordinator 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
7006 Quality Improvement Coordinator 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
1109 Radiologic Technologist I 11.82 14.77 17.73 24,576 30,720 36,876 Nonexempt
1108 Radiologic Technologist II 12.87 16.08 19.30 26,772 33,456 40,152 Nonexempt
1123 Radiological Physicist 53.00 66.30 79.61 110,400 138,000 165,600 Exempt
6455 Receiving Supervisor 12.95 16.19 19.43 26,940 33,672 40,416 Nonexempt
9023 Records Supervisor 16.34 20.43 24.52 33,996 42,492 50,997 Exempt
3555 Recreation Program Assistant 10.94 13.67 16.41 22,752 28,440 34,128 Nonexempt
1574 Recreation Specialist 11.48 14.35 17.22 23,880 29,844 35,820 Nonexempt
3550 Recreational Sports Specialist I 12.87 16.08 19.30 26,772 33,456 40,152 Nonexempt
3549 Recreational Sports Specialist II 14.12 17.63 21.17 29,364 36,672 44,040 Exempt
1241 Recreational Therapist  16.59 20.74 24.89 34,512 43,140 51,768 Exempt
9513 Recruiter 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
5310 Refrigeration Mechanic II 17.23 21.54 25.85 35,844 44,808 53,772 Nonexempt
2027 Reimbursement Operations Specialist 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
4414 Research Assistant I 11.58 14.48 17.37 24,084 30,108 36,120 Exempt
4414NC Research Assistant I (NC) 11.58 14.48 17.37 24,084 30,108 36,120 Exempt
4413 Research Assistant II 13.07 16.34 19.60 27,180 33,984 40,776 Exempt
4413NC Research Assistant II (NC) 13.07 16.34 19.60 27,180 33,984 40,776 Exempt
4411 Research Associate 18.35 22.94 27.53 38,160 47,712 57,252 Exempt
4411NC Research Associate (NC) 18.35 22.94 27.53 38,160 47,712 57,252 Exempt
4439 Research Coordinator I 19.31 24.13 28.96 40,164 50,196 60,240 Exempt
4437 Research Coordinator II 24.67 30.88 37.06 51,384 64,236 77,076 Exempt
4482 Research Engineering Assistant 17.30 21.62 25.94 35,976 44,976 53,964 Exempt
4483 Research Engineer 22.86 28.58 34.29 47,544 59,436 71,328 Exempt
1947 Research Intermediary 16.34 20.43 24.52 33,996 42,492 50,997 Exempt
4475 Research Interviewer 10.20 12.75 15.30 21,216 26,520 31,824 Nonexempt
1037 Research Nurse 24.76 30.95 37.14 51,504 64,380 77,256 Exempt
1034 Research Nurse Specialist 27.03 33.79 40.55 56,232 70,284 84,348 Exempt
4406 Research Scientist 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
4416 Research Technician I 9.55 11.94 14.32 19,860 24,828 29,784 Nonexempt
4415 Research Technician II 10.21 12.75 15.30 21,216 26,520 31,824 Nonexempt
4307 Research Transcriptionist 14.07 17.58 21.10 29,256 36,564 43,884 Nonexempt
8161 Residency Training Program Coordinator I. 12.68 15.85 19.03 26,376 32,976 39,576 Nonexempt
8160 Residency Training Program Coordinator II. 14.38 17.98 21.57 29,916 37,392 44,868 Nonexempt
8159 Residency Training Program Coordinator III 16.34 20.43 24.52 33,996 42,492 50,997 Nonexempt
8158 Residency Training Program Coordinator IV 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
1556 Resident Advisor 10.20 12.75 15.30 21,216 26,520 31,824 Nonexempt
1264 Respiratory Therapist 12.87 16.08 19.30 26,772 33,456 40,152 Exempt
9141 Revenue Cycle Administrator 31.80 39.75 47.70 66,144 82,680 99,216 Exempt
6615 Risk Manager 28.51 35.64 42.77 59,304 74,136 88,968 Exempt

Back to Compensation Classified Job Titles (A-Z)