Note: To view the job descriptions, you will need to click on the job code.

 

Classified Job Titles (Alphabet S)
 JOB CODE JOB TITLE/CLASSIFICATION HOURLY SALARY ANNUAL SALARY FLSA
Min Mid Max Min Mid Max
6616 Safety Manager 28.51 35.64 42.77 59,304 74,136 88,968 Exempt
6619 Safety Specialist 20.16 25.20 30.08 41,928 52,416 62,568 Exempt
6660 Safety Technician 12.87 16.08 19.30 26,772 33,456

40,152

Nonexempt
6490 Sales Clerk 7.25 9.06 10.87 15,080 18,850 22,620 Nonexempt
8690 Scientific Editor 28.51 35.64 42.77 59,304 74,136 88,968 Exempt
4341 Scientific Instrument Maker II 14.38 17.98 21.57 29,916 37,392 44,868 Exempt
9322 Scientific Programmer I 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
9323 Scientific Programmer II 27.03 33.79 40.55 56,232 70,284 84,348 Exempt
1943 Section Coordinator 14.12 17.63 21.17 29,364 36,672 44,040 Nonexempt
9170 Senior Accounting Clerk  12.87 16.08 19.30 26,772 33,456 40,152 Nonexempt
5308 Senior AC/Refrigeration Technician 12.68 15.85 19.03 26,376 32,976 39,576 Nonexempt
9008 Senior Administrative Coordinator 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
9383 Senior Applications Support Specialist 16.60 20.74 24.89 34,512 43,140 51,768 Exempt
8335 Senior Artist 12.87 16.08 19.30 26,772 33,456 40,152 Exempt
9135 Senior Auditor - General 28.51 35.64 42.77 59,304 74,136 88,968 Exempt
9178 Senior Audit Manager-General 37.04 46.31 55.57 77,052 96,324 115,584 Exempt
9181 Senior Audit Manager- Information Technology 41.48 51.84 62.22 86,268 107,832 129,408 Exempt
9558 Senior Benefits Advisor 21.43 26.78 32.14 44,568 55,704 66,852 Nonexempt
9174 Senior Budget Analyst 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
9855 Senior Business Systems Analyst 28.66 35.82 42.99 59,604 74,508 89,412 Exempt
9650 Senior Buyer 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
1550 Senior Case Aide 11.82 14.77 17.73 24,576 30,720 36,876 Nonexempt
9145 Senior Cash Management Analyst 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
7019 Senior Certified Coding Specialist 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
9337 Senior Client Support Analyst 17.30 21.62 25.94 35,976 44,976 53,964 Nonexempt
1953 Senior Coding Specialist 14.77 18.47 22.16 30,720 38,412 46,092 Nonexempt
8643 Senior Communications Specialist 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
9527 Senior Compensation Analyst 28.66 35.82 42.99 59,604 74,508 89,412 Exempt
7020 Senior Compliance Coding Analyst 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
1962 Senior Compliance Specialist 27.03 33.79 40.55 56,232 70,284 84,348 Exempt
9344 Senior Computer Operator 15.57 19.45 23.35 32,376 40,464 48,564 Nonexempt
9374 Senior Control Clerk 9.55 11.94 14.32 19,860 24,828 29,784 Nonexempt
9014 Senior Coordinator, Special Programs 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
5133 Senior Digital Control Technician 24.70 30.88 37.06 51,384 64,236 77,076 Nonexempt
5042 Senior Electrical Engineer 28.51 35.64 42.77 59,304 74,136 88,968 Exempt
5211 Senior Electrician 21.72 27.16 32.58 45,180 56,484 67,776 Nonexempt
5330 Senior Electronic Technician 15.91 19.89 23.86 33,084 41,364 49,632 Nonexempt
5080 Senior Engineering Technician 21.43 26.78 32.14 44,568 55,704 66,852 Nonexempt
9009 Senior Executive Assistant 19.31 24.13 28.96 40,164 50,196 60,240 Nonexempt
9119 Senior Financial Analyst 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
9122 Senior Gift Assurance Officer 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
9157 Senior Grants and Contracts Specialist 22.63 28.28 33.93 47,064 58,824 70,584 Exempt
8330 Senior Graphic Designer 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
6342 Senior Guard, University Police 12.88 16.11 19.33 26,800 33,500 40,200 Nonexempt
9545 Senior Human Resources Assistant 15.57 19.45 23.35 32,376 40,464 48,564 Nonexempt
9542 Senior Human Resources Management System Specialist 16.35 20.43 24.52 33,996 42,492 50,997 Exempt
6681 Senior Indoor Air Quality Specialist 28.52 35.64 42.77 59,304 74,136 88,968 Exempt
9878 Senior Information Security Analyst 28.66 35.82 42.99 59,604 74,508 89,412
Exempt
9201 Senior Information System Auditor 32.96 41.33 49.44 68,556 85,956 102,828 Exempt
5344 Senior Instrumentation Technician 18.35 22.94 27.53 38,160 47,712 57,252 Nonexempt
3067 Senior International Visitor Advisor 16.35 20.43 24.52 38,880 48,600 58,320 Exempt
3557 Senior Licensed Athletic Trainer 27.89 34.86 41.83 58,008 72,516 87,012 Exempt
9830 Senior, Manager, Systems Analysis & Programming 41.48 51.84 62.22 86,268 107,823 129,408 Exempt
5128 Senior Mechanic 14.32 17.90 21.48 29,784 37,224 44,676 Nonexempt
5043 Senior Mechanical Engineer 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
8629 Senior Media Relations Specialist 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
8339 Senior Medical Illustrator 18.69 23.37 28.00 38,880 48,600 58,230 Exempt
9384 Senior Network Analyst 28.66 35.82 42.99 59,604 74,508 89,412 Exempt
9882 Senior Network Security Analyst 32.48 40.60 48.73 67,560 84,456 101,352 Exempt
9391 Senior Network Support Specialist 22.62 28.28 33.93 47,059 58,824 70,584 Exempt
1005 Senior Nurse Manager 34.77 43.46 52.15 72,312 90,390 108,468 Exempt
1949 Senior Patient Relations Clerk 11.82 14.77 17.73 24,576 30,720 36,876 Nonexempt
9378 Senior Production Analyst 28.65 35.82 42.98 59,604 74,508 89,412 Exempt
6622 Senior Program Development Officer 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
7034 Senior Program Development Officer, Center for Health Disparities 32.96 41.33 49.44 68,556 85,956 102,828 Exempt
5022 Senior Project Manager 32.96 41.33 49.44 68,556 85,956 102,828 Exempt
1077 Senior Psychiatric Technician 12.30 15.38 18.46 25,584 31,980 38,388 Nonexempt
9512 Senior Recruiter 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
4412 Senior Research Assistant 14.77 18.47 22.16 30,720 38,412 46,092 Exempt
4412NC Senior Research Assistant (NC) 14.77 18.47 22.16 30,720 38,412 46,092 Exempt
4409 Senior Research Associate 18.93 23.65 28.38 39,360 49,200 59,040 Exempt
4409NC Senior Research Associate 18.93 23.65 28.38 39,360 49,200 59,040 Exempt
4484 Senior Research Engineer 28.35 35.43 42.53 58,968 73,704 88,452 Exempt
1035 Senior Research Nurse 27.03 33.79 40.55 56,232 70,284 84,348 Exempt
4405 Senior Research Scientist 25.37 31.72 38.06 52,776 65,976 79,164 Exempt
6617 Senior Safety Specialist 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
1518 Senior Social Worker 23.59 29.49 35.39 49,068 61,344 73,608 Exempt
9365 Senior Software Systems Specialist 25.37 31.72 38.06 52,776 65,976 79,164 Exempt
8646 Senior Special Events Coordinator 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
9039 Senior Staff Assistant 12.87 16.08 19.30 26,772 33,456 40,152 Nonexempt
9225 Senior Statistician 28.65 35.82 42.98 59,604 74,508 89,412 Exempt
9198 Senior Strategic Planner 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
9069 Senior Support Assistant 9.55 11.94 14.32 19,860 24,828 29,784 Nonexempt
9067 Senior Support Specialist 12.87 16.08 19.30 26,772 33,456 40,152 Nonexempt
9982 Senior Systems Administrator 37.04 46.31 55.57 77,052 96,324 115,584 Exempt
9202 Senior Technology Licensing Associate 32.96 41.33 49.44 68,556 85,956 102,828 Exempt
5323 Senior Telecommunications System Specialist 16.34 20.43 24.52 33,996 42,492 50,997 Nonexempt
8114 Senior Trainer 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
6320 Sergeant, University Police 26.92 33.65 40.38 56,000 70,000 84,000 Nonexempt
5282 Sheetmetal Worker 13.89 17.37 20.84 28,896 36,120 43,344 Nonexempt
6450 Shipping and Receiving Clerk II 8.54 10.68 12.82 17,772 22,212 26,664 Nonexempt
6448 Shipping and Receiving Clerk III 9.55 11.94 14.32 19,860 24,828 29,784 Nonexempt
1510 Social Work Supervisor 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
1520 Social Worker 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
9367 Software Systems Specialist 20.27 25.33 30.40 42,156 52,692 63,228 Exempt
1296 Speech Pathologist 24.76 30.95 37.14 51,504 64,380 77,256 Exempt
9833 Speech Recognition Technician 15.57 19.45 23.35 32,376 40,464 48,564 Nonexempt
9040 Staff Assistant 11.82 14.77 17.73 24,576 30,720 36,876 Nonexempt
9035 Staff Assistant/Professional/Technical Scientific Organization and Journals 14.12 17.63 21.17 29,364 36,672 44,040 Nonexempt
9134 Staff Auditor 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
1059 Staff Nurse I 19.53 24.41 29.29 40,620 50,772 60,924 Exempt
1058 Staff Nurse II 24.76 30.95 37.14 51,504 64,380 77,256 Exempt
1056 Staff Nurse III 27.03 33.79 40.55 56,232 70,284 84,348 Exempt
9829 Staff Systems Analyst 37.04 46.31 55.57 77,052 96,324 115,584 Exempt
9215 Statistician 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
6445 Storekeeper 10.94 13.67 16.41 22,752 28,440 34,128 Nonexempt
6443 Stores Leader 11.82 14.77 17.73 24,576 30,720 36,876 Nonexempt
6442 Stores Supervisor 12.68 15.85 19.03 26,376 32,976 39,576 Nonexempt
9199 Strategic Planner 14.38 17.98 21.57 29,916 37,392 44,868 Exempt
9140 Strategic Program Planning Advisor 36.31 45.40 54.46 75,516 94,428 113,280 Exempt
3047 Student Financial Aid Officer I
12.68
15.85
19.03
26,376
32,976
39,576
Exempt
3046 Student Financial Aid Officer II
14.39
17.98
21.57
29,916
37,392
44,868
Exempt
3045 Student Financial Aid Officer III
18.69
23.37
28.04
38,880
48,600
58,320
Exempt
5012 Superintendent of Construction/Maintenance 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
9166 Supervisor, Accounts 12.68 15.85 19.03 26,376 32,976 39,576 Exempt
1623 Supervisor, Anatomical Services 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
8543 Supervisor, Audio-Visual Services 16.34 20.43 24.52 33,996 42,492 50,997 Exempt
9143 Supervisor, Bursar Office 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
1613 Supervisor, Cytology 27.04 33.79 40.55 56,232 70,284 84,348 Exempt
5505 Supervisor, Garage 14.12 17.63 21.17 29,364 36,672 44,040 Nonexempt
3048 Supervisor, Loan Accounts 16.34 20.43 24.52 33,996 42,492 50,997 Exempt
9165 Supervisor, Management Accounts 14.38 17.98 21.57 29,916 37,392 44,868 Exempt
1224 Supervisor, Occupational Therapy 23.78 29.73 35.68 49,464 61,836 74,208 Exempt
1968 Supervisor,Patient Accounts 16.34 20.43 24.52 33,996 42,492 50,997 Exempt
1011 Supervisor, Psychiatric Clinical Care Activities 22.35 27.93 33.52 46,476 58,104 69,720 Exempt
9071 Support Assistant 8.15 10.19 12.23 16,956 21,204 25,440 Nonexempt
9068 Support Specialist 10.94 13.67 16.41 22,752 28,440 34,128 Nonexempt
4407 Surgical & Laboratory Technician 11.82 14.77 17.73 24,576 30,720 36,876 Nonexempt
9090 Switchboard Operator 9.01 11.26 13.51 18,732 23,412 28,092 Nonexempt
9981 Systems Administrator 28.66 35.82 42.99 59,604 74,508 89,412 Exempt
9321 Systems Analyst II 20.27 25.33 30.40 42,156 52,692 63,228 Exempt
9320 Systems Analyst III 22.63 28.28 33.94 47,064 58,824 70,584 Exempt
9319 Systems Analyst IV 25.37 31.72 38.06 52,776 65,976 79,164 Exempt
9342 Systems & Applications Specialist I 20.27 25.33 30.40 42,156 52,692 63,228 Exempt
9341 Systems & Applications Specialist II 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
9340 Systems & Applications Specialist III 31.80 39.75 47.70 66,144 82,680 99,216 Exempt
9318 Systems Coordinator 18.29 22.87 27.44 38,052 47,568 57,084 Exempt