Note: To view the job descriptions, you will need to click on the job code.

 

Fiscal Year 2008 Classified Job Titles (Alphabet T-U)
 JOB CODE JOB TITLE/CLASSIFICATION HOURLY SALARY ANNUAL SALARY FLSA
Min Mid Max Min Mid Max
9146 Tax Specialist 21.43 26.78 32.14 44,568 55,704 66,852 Exempt
8661 Technical Writer II 14.38 17.98 21.57 29,916 37,392 44,868 Exempt
8660 Technical Writer III 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
4379 Technology Development Officer 24.70 30.88 37.06 51,384 64,236 77,076 Exempt
9200 Technology License Associate 28.51 35.64 42.77 59,304 74,136 88,968 Exempt
4376 Technology Transfer Specialist 14.38 17.98 21.57 29,916 37,392 44,868 Exempt
5304 Telecommunications Manager 25.37 31.72 38.06 52,776 65,976 79,164 Exempt
5327 Telecommunication System Specialist 12.68 15.85 19.03 26,376 32,976 39,576 Nonexempt
8424 Telecommunications Project Specialist 16.34 20.43 24.52 33,996 42,492 50,994 Exempt
5307 Telecommunications Technician I 17.30 21.62 25.94 35,976 44,976 53,964 Nonexempt
5306 Telecommunications Technician II 21.43 26.78 32.14 44,568 55,704 66,852 Nonexempt
5305 Telecommunications Technician III 24.70 30.88 37.06 51,384 64,236 77,076 Nonexempt
8454 Television/Electronic Control Technician II 12.87 16.08 19.30 26,772 33,456 40,152 Nonexempt
8472 Television/Film Specialist III 12.87 16.08 19.30 26,772 33,456 40,152 Exempt
8471 Television/Film Specialist IV 16.34 20.43 24.52 33,996 42,492 50,997 Exempt
4400 Tissue Culture Specialist 11.58 14.48 17.37 24,084 30,108 36,120 Exempt
8111 Training Specialist I 16.34 20.43 24.52 33,996 42,492 50,997 Exempt
8110 Training Specialist II 18.69 23.37 28.04 38,880 48,600 58,320 Exempt
8210 Translator 14.77 18.47 22.16 30,720 38,412 46,092 Exempt
1060 Transplant Coordinator (R.N.) 27.04 33.79 40.55 56,232 70,284 84,348 Exempt
8768 Typesetter Operator 11.82 14.77 17.73 24,576 30,720 36,876 Nonexempt
1936 Unit Clerk 9.55 11.94 14.32 19,860 24,828 29,784 Nonexempt
5466 Utility Worker 7.37 9.21 11.05 15,324 19,152 22,980 Nonexempt
1325 Utilization Review Coordinator 28.35 35.44 42.53 58,968 73,704 88,452 Exempt
1330 Utilization Review Nurse 24.76 30.95 37.14 51,504 64,380 77,256 Exempt

Back to Compensation Classified Job Titles (A-Z)