Code

Title

Rate
Evening

Rate
Night

Rate 
Weekend
MEDICAL RECORDS
1307 Medical Records Tech III 1.00 1.00  
1308  Medical Records Tech II  1.00 1.00  
NURSING
1019 Nursing Supervisor 3.50 3.50  
1030 Head Nurse 3.50 3.50  
1035 Sr. Research Nurse 2.50 2.50  
1037 Research Nurse 2.50 2.50  
1056 Staff Nurse III 4.80 4.80 1.15
1058 Staff Nurse II 4.80 4.80 1.15
1059 Staff Nurse I  4.80 4.80  
1072 Vocational Nurse II 1.75 1.75 1.00
1073 Vocational Nurse I 1.75 1.75 1.00
1077 Senior Psychiatric Technician 1.30 1.30
  .75
1085 Psychiatric Technician 1.30 1.30   .75
1421 Pharmacy Technician 1.00 1.00   .75
1422 Clinical Staff Pharmacist 2.50 2.50  
1423 Certified Pharmacy Technician 1.00 1.00   .75
PHYSICAL PLANT AND COMPUTER OPERATIONS
5133 Energy Management Tech III 1.10 1.25  
5134 Energy Management Tech II 1.10 1.25  
5135 Energy Management Tech I 1.10 1.25  
5211 Senior Electrician 1.10 1.25  
5212 Electrician II 1.10 1.25  
5213 Electrician I 1.10 1.25  
5224 Plumber III 1.10 1.25  
5225 Plumber II 1.10 1.25  
5226 Plumber I 1.10 1.25  
5235 Carpenter II 1.10 1.25  
5236 Carpenter I 1.10 1.25  
5237 Carpenter III 1.10 1.25  
5240 Painter Leader 1.10 1.25  
5298 Shift Leader 1.10 1.25  
5308 Senior AC/Refrigeration Technician 1.10 1.25  
5310 Refrigeration Mechanic 1.10 1.25  
5076 Facilities Technician II 1.10 1.25  
5077 Facilities Technician I 1.10 1.25  
5287 Maintenance Leader 1.10 1.25  
5289 Maintenance Worker II 1.10 1.25  
5290 Maintenance Worker I 1.10 1.25  
5466 Utility Worker 1.10 1.25  
6225 Building Attendant 1.10 1.25  
9341 Supervisor, Computer Operations 1.10 1.25  
9344 Sr. Computer Operator 1.10 1.25  
9345 Computer Operator 1.10 1.25  
TECHNICAL/CLERICAL
1550 Sr. Case Aide .65 .65  
1551 Case Aide .65 .65  
1766 Health Care Assistant .65 .65  
1936 Unit Clerk .65 .65  
1953 Sr. Coding Specialist 1.00 1.00  
1955 Coding Specialist 1.00 1.00  
6176 Cook .65 .65  
9068 Support Specialist .65 .65  
9071 Support Assistant  1.00 1.00  
9087 Switchboard Supervisor .65 .65  
9090 Switchboard Operator .65 .65  
9039 Sr. Staff Assistant  1.00 1.00  
9040 Staff Assistant  1.00 1.00  
9396 Data Entry Clerk I .65 .65  
TESTING AND COUNSELING
3127 Counseling Specialist 2.50 2.50  
THERAPY
1237 Occupational Therapist Assistant 1.25 1.25  
1232 Occupational Therapist  2.50 2.50  
1241 Recreational Therapist 2.50 2.50  
1277 Music Therapist 2.50 2.50  
SOCIAL SERVICES
1518 Sr. Social Worker 2.50 2.50  
1520 Social Worker 2.50 2.50  
1555 Lead Resident Advisor 2.50 2.50  
1556 Resident Advisor 1.75 1.75  
1572 Lead Clinician 2.50 2.50  
1573 Clinician 2.50 2.50  
1578 Counselor II 2.50 2.50  
1579 Counselor I 2.50 2.50  
1590 Chaplain II 2.50 2.50  
1591 Chaplain I 2.50 2.50