| FICA
Exempt Student Job Codes (these titles must meet specific criteria to be eligible for exemption from FICA tax - Social Security & Medicare) |
||
| |
|
|
| 0936 | Student Assistant - FICA exempt | $7.25 - $11.15/hr |
| 0954 | Tutor - FICA exempt | $7.25 - $11.15/hr |
| 0882 | DB Graduate Research Assistant - FICA exempt | $20,400 - $22,400/yr |
| 0888 | DB Graduate Assistant - FICA exempt | $20,400 - $27,400/yr |
| 0964 | GSBS Graduate Research Assistant - FICA exempt | $46,000/yr |
| 0909 | GSBS Graduate Assistant - FICA exempt | $46,000/yr |
| 0921 | MS Graduate Research Assistant - FICA exempt | $20,400 - $32,000/yr |
| 0919 | MS Graduate Assistant - FICA exempt | $20,400 - $32,000/yr |
| 0960 | SON Graduate Research Assistant-Master's | $21,400 - $36,000/yr |
| 0958 | SON Graduate Assistant-Doctoral | $21,400 - $65,000/yr |
| 0907 | SHIS Graduate Research Assistant - FICA exempt | $20,400 - $46,000/yr |
| 0906 | SHIS Graduate Assistant - FICA exempt | $20,400 - $46,000/yr |
| 0974 | SPH Graduate Assistant-Master's | $30,000 - $36,000/yr |
| 0975 | SPH Graduate Assistant-Doctoral | $40,000 - $46,000/yr |
| Non-Exempt
Student Job Codes |
||
| |
|
|
| 0938 | Student Assistant - FICA nonexempt | $7.25 - $11.15/hr |
| 0955 | Tutor - FICA nonexempt | $7.25 - $11.15/hr |
| 0894 | DB Graduate Research Assistant - FICA nonexempt | $20,400 - $22,400/yr |
| 0895 | DB Graduate Assistant - FICA nonexempt | $20,400 - $27,400/yr |
| 0965 | GSBS Graduate Research Assistant - FICA nonexempt | $20,400 - $41,600/yr |
| 0952 | GSBS Graduate Assistant - FICA nonexempt | $20,400 - $41,600/yr |
| 0925 | MS Graduate Research Assistant - FICA nonexempt | $20,400 - $32,000/yr |
| 0924 | MS Graduate Assistant - FICA nonexempt | $20,400 - $32,000/yr |